AUD · Australian Dollar
Australian Dollar exchange rate and profile
1 AUD = 4.6928 CNY 1 AUD = 0.7028 USD
Calculated from 1 AUD, with the reverse rate included.
- ISO code
- AUD
- Symbol
- A$
- Decimals
- 2
- Issuing region
- Australia, Nauru, Tuvalu, Kiribati
- Last updated
- 2026-10-26 08:00
AUD rates against major currencies
Calculated from 1 AUD, with the reverse rate included.
| To | 1 AUD = | 1 / rate | Details |
|---|---|---|---|
| USDUS Dollar | 0.7028 | 1.4229 | AUD→USD |
| EUREuro | 0.6270 | 1.5948 | AUD→EUR |
| CNYChinese Yuan | 4.6928 | 0.2131 | AUD→CNY |
| JPYJapanese Yen | 110.2454 | 0.00907067 | AUD→JPY |
| GBPBritish Pound | 0.5255 | 1.9028 | AUD→GBP |
| HKDHong Kong Dollar | 5.5118 | 0.1814 | AUD→HKD |
| CADCanadian Dollar | 0.9848 | 1.0154 | AUD→CAD |
| SGDSingapore Dollar | 0.8986 | 1.1129 | AUD→SGD |
| CHFSwiss Franc | 0.5795 | 1.7256 | AUD→CHF |
| KRWSouth Korean Won | 930.5526 | 0.00107463 | AUD→KRW |
| THBThai Baht | 23.7271 | 0.0421 | AUD→THB |
| MYRMalaysian Ringgit | 2.8711 | 0.3483 | AUD→MYR |
| NZDNew Zealand Dollar | 1.2333 | 0.8108 | AUD→NZD |
| TWDNew Taiwan Dollar | 22.9062 | 0.0437 | AUD→TWD |
| RUBRussian Ruble | 56.7126 | 0.0176 | AUD→RUB |
| INRIndian Rupee | 66.8729 | 0.0150 | AUD→INR |
| AEDUAE Dirham | 2.5810 | 0.3874 | AUD→AED |
| VNDVietnamese Dong | 18,135.27 | 0.00005514 | AUD→VND |
| BRLBrazilian Real | 3.5105 | 0.2849 | AUD→BRL |
| PHPPhilippine Peso | 44.7542 | 0.0223 | AUD→PHP |
| IDRIndonesian Rupiah | 12,715.51 | 0.00007864 | AUD→IDR |
| MXNMexican Peso | 13.1585 | 0.0760 | AUD→MXN |
| SARSaudi Riyal | 2.6355 | 0.3794 | AUD→SAR |
| SEKSwedish Krona | 6.9788 | 0.1433 | AUD→SEK |
About the Australian Dollar
The Australian Dollar (AUD, symbol A$) is mainly used in Australia, Nauru, Tuvalu, Kiribati; amounts are displayed with 2 decimal places. When converting Australian Dollar, compare the mid-market rate with your bank buying rate - the gap is your spread cost.
Frequently asked questions
How much is 1 AUD in USD?
At the latest mid-market rate, 1 AUD ≈ 0.7028 USD and 1 AUD ≈ 4.6928 CNY. The dataset refreshes daily; confirm the final rate before settling.
Can I use the Australian Dollar rate for a payment?
No. These are mid-market rates for reference and estimation; banks and licensed providers add spreads, handling fees and settlement costs on top.
Popular AUD pairs
AUD/USDAustralian Dollar to US Dollar0.70281 AUD = 0.7028 USDUSD/AUDUS Dollar to Australian Dollar1.42291 USD = 1.4229 AUDAUD/EURAustralian Dollar to Euro0.62701 AUD = 0.6270 EUREUR/AUDEuro to Australian Dollar1.59481 EUR = 1.5948 AUDAUD/CNYAustralian Dollar to Chinese Yuan4.69281 AUD = 4.6928 CNYCNY/AUDChinese Yuan to Australian Dollar0.21311 CNY = 0.2131 AUDAUD/JPYAustralian Dollar to Japanese Yen110.24541 AUD = 110.2454 JPYJPY/AUDJapanese Yen to Australian Dollar0.009070671 JPY = 0.00907067 AUD