NZD · New Zealand Dollar
New Zealand Dollar exchange rate and profile
1 NZD = 3.8050 CNY 1 NZD = 0.5698 USD
Calculated from 1 NZD, with the reverse rate included.
- ISO code
- NZD
- Symbol
- NZ$
- Decimals
- 2
- Issuing region
- New Zealand, Cook Islands, Niue
- Last updated
- 2026-10-26 08:00
NZD rates against major currencies
Calculated from 1 NZD, with the reverse rate included.
| To | 1 NZD = | 1 / rate | Details |
|---|---|---|---|
| USDUS Dollar | 0.5698 | 1.7549 | NZD→USD |
| EUREuro | 0.5084 | 1.9669 | NZD→EUR |
| CNYChinese Yuan | 3.8050 | 0.2628 | NZD→CNY |
| JPYJapanese Yen | 89.3887 | 0.0112 | NZD→JPY |
| GBPBritish Pound | 0.4261 | 2.3468 | NZD→GBP |
| HKDHong Kong Dollar | 4.4691 | 0.2238 | NZD→HKD |
| AUDAustralian Dollar | 0.8108 | 1.2333 | NZD→AUD |
| CADCanadian Dollar | 0.7985 | 1.2523 | NZD→CAD |
| SGDSingapore Dollar | 0.7286 | 1.3725 | NZD→SGD |
| CHFSwiss Franc | 0.4699 | 2.1282 | NZD→CHF |
| KRWSouth Korean Won | 754.5064 | 0.00132537 | NZD→KRW |
| THBThai Baht | 19.2383 | 0.0520 | NZD→THB |
| MYRMalaysian Ringgit | 2.3279 | 0.4296 | NZD→MYR |
| TWDNew Taiwan Dollar | 18.5727 | 0.0538 | NZD→TWD |
| RUBRussian Ruble | 45.9835 | 0.0217 | NZD→RUB |
| INRIndian Rupee | 54.2216 | 0.0184 | NZD→INR |
| AEDUAE Dirham | 2.0927 | 0.4778 | NZD→AED |
| VNDVietnamese Dong | 14,704.35 | 0.00006801 | NZD→VND |
| BRLBrazilian Real | 2.8464 | 0.3513 | NZD→BRL |
| PHPPhilippine Peso | 36.2874 | 0.0276 | NZD→PHP |
| IDRIndonesian Rupiah | 10,309.94 | 0.00009699 | NZD→IDR |
| MXNMexican Peso | 10.6691 | 0.0937 | NZD→MXN |
| SARSaudi Riyal | 2.1369 | 0.4680 | NZD→SAR |
| SEKSwedish Krona | 5.6585 | 0.1767 | NZD→SEK |
About the New Zealand Dollar
The New Zealand Dollar (NZD, symbol NZ$) is mainly used in New Zealand, Cook Islands, Niue; amounts are displayed with 2 decimal places. When converting New Zealand Dollar, compare the mid-market rate with your bank buying rate - the gap is your spread cost.
Frequently asked questions
How much is 1 NZD in USD?
At the latest mid-market rate, 1 NZD ≈ 0.5698 USD and 1 NZD ≈ 3.8050 CNY. The dataset refreshes daily; confirm the final rate before settling.
Can I use the New Zealand Dollar rate for a payment?
No. These are mid-market rates for reference and estimation; banks and licensed providers add spreads, handling fees and settlement costs on top.
Popular NZD pairs
NZD/USDNew Zealand Dollar to US Dollar0.56981 NZD = 0.5698 USDUSD/NZDUS Dollar to New Zealand Dollar1.75491 USD = 1.7549 NZDNZD/EURNew Zealand Dollar to Euro0.50841 NZD = 0.5084 EUREUR/NZDEuro to New Zealand Dollar1.96691 EUR = 1.9669 NZDNZD/CNYNew Zealand Dollar to Chinese Yuan3.80501 NZD = 3.8050 CNYCNY/NZDChinese Yuan to New Zealand Dollar0.26281 CNY = 0.2628 NZDNZD/JPYNew Zealand Dollar to Japanese Yen89.38871 NZD = 89.3887 JPYJPY/NZDJapanese Yen to New Zealand Dollar0.01121 JPY = 0.0112 NZD