INR · Indian Rupee
Indian Rupee exchange rate and profile
1 INR = 0.0702 CNY 1 INR = 0.0105 USD
Calculated from 1 INR, with the reverse rate included.
- ISO code
- INR
- Symbol
- ₹
- Decimals
- 2
- Issuing region
- India, Nepal (partial)
- Last updated
- 2026-10-26 08:00
INR rates against major currencies
Calculated from 1 INR, with the reverse rate included.
| To | 1 INR = | 1 / rate | Details |
|---|---|---|---|
| USDUS Dollar | 0.0105 | 95.1535 | INR→USD |
| EUREuro | 0.00937643 | 106.6504 | INR→EUR |
| CNYChinese Yuan | 0.0702 | 14.2501 | INR→CNY |
| JPYJapanese Yen | 1.6486 | 0.6066 | INR→JPY |
| GBPBritish Pound | 0.00785888 | 127.2446 | INR→GBP |
| HKDHong Kong Dollar | 0.0824 | 12.1326 | INR→HKD |
| AUDAustralian Dollar | 0.0150 | 66.8729 | INR→AUD |
| CADCanadian Dollar | 0.0147 | 67.9037 | INR→CAD |
| SGDSingapore Dollar | 0.0134 | 74.4201 | INR→SGD |
| CHFSwiss Franc | 0.008666 | 115.3935 | INR→CHF |
| KRWSouth Korean Won | 13.9152 | 0.0719 | INR→KRW |
| THBThai Baht | 0.3548 | 2.8184 | INR→THB |
| MYRMalaysian Ringgit | 0.0429 | 23.2917 | INR→MYR |
| NZDNew Zealand Dollar | 0.0184 | 54.2216 | INR→NZD |
| TWDNew Taiwan Dollar | 0.3425 | 2.9194 | INR→TWD |
| RUBRussian Ruble | 0.8481 | 1.1792 | INR→RUB |
| AEDUAE Dirham | 0.0386 | 25.9097 | INR→AED |
| VNDVietnamese Dong | 271.1899 | 0.00368745 | INR→VND |
| BRLBrazilian Real | 0.0525 | 19.0494 | INR→BRL |
| PHPPhilippine Peso | 0.6692 | 1.4942 | INR→PHP |
| IDRIndonesian Rupiah | 190.1444 | 0.00525916 | INR→IDR |
| MXNMexican Peso | 0.1968 | 5.0821 | INR→MXN |
| SARSaudi Riyal | 0.0394 | 25.3743 | INR→SAR |
| SEKSwedish Krona | 0.1044 | 9.5823 | INR→SEK |
About the Indian Rupee
The Indian Rupee (INR, symbol ₹) is mainly used in India, Nepal (partial); amounts are displayed with 2 decimal places. When converting Indian Rupee, compare the mid-market rate with your bank buying rate - the gap is your spread cost.
Frequently asked questions
How much is 1 INR in USD?
At the latest mid-market rate, 1 INR ≈ 0.0105 USD and 1 INR ≈ 0.0702 CNY. The dataset refreshes daily; confirm the final rate before settling.
Can I use the Indian Rupee rate for a payment?
No. These are mid-market rates for reference and estimation; banks and licensed providers add spreads, handling fees and settlement costs on top.
Popular INR pairs
INR/USDIndian Rupee to US Dollar0.01051 INR = 0.0105 USDUSD/INRUS Dollar to Indian Rupee95.15351 USD = 95.1535 INRINR/EURIndian Rupee to Euro0.009376431 INR = 0.00937643 EUREUR/INREuro to Indian Rupee106.65041 EUR = 106.6504 INRINR/CNYIndian Rupee to Chinese Yuan0.07021 INR = 0.0702 CNYCNY/INRChinese Yuan to Indian Rupee14.25011 CNY = 14.2501 INRINR/JPYIndian Rupee to Japanese Yen1.64861 INR = 1.6486 JPYJPY/INRJapanese Yen to Indian Rupee0.60661 JPY = 0.6066 INR