IDR · Indonesian Rupiah
Indonesian Rupiah exchange rate and profile
1 IDR = 0.00036906 CNY 1 IDR = 0.00005527 USD
Calculated from 1 IDR, with the reverse rate included.
- ISO code
- IDR
- Symbol
- Rp
- Decimals
- 2
- Issuing region
- Indonesia
- Last updated
- 2026-10-26 08:00
IDR rates against major currencies
Calculated from 1 IDR, with the reverse rate included.
| To | 1 IDR = | 1 / rate | Details |
|---|---|---|---|
| USDUS Dollar | 0.00005527 | 18,092.91 | IDR→USD |
| EUREuro | 0.00004931 | 20,278.98 | IDR→EUR |
| CNYChinese Yuan | 0.00036906 | 2,709.57 | IDR→CNY |
| JPYJapanese Yen | 0.00867015 | 115.3383 | IDR→JPY |
| GBPBritish Pound | 0.00004133 | 24,194.85 | IDR→GBP |
| HKDHong Kong Dollar | 0.00043347 | 2,306.94 | IDR→HKD |
| AUDAustralian Dollar | 0.00007864 | 12,715.51 | IDR→AUD |
| CADCanadian Dollar | 0.00007745 | 12,911.51 | IDR→CAD |
| SGDSingapore Dollar | 0.00007067 | 14,150.56 | IDR→SGD |
| CHFSwiss Franc | 0.00004558 | 21,941.43 | IDR→CHF |
| KRWSouth Korean Won | 0.0732 | 13.6645 | IDR→KRW |
| THBThai Baht | 0.001866 | 535.9067 | IDR→THB |
| MYRMalaysian Ringgit | 0.0002258 | 4,428.78 | IDR→MYR |
| NZDNew Zealand Dollar | 0.00009699 | 10,309.94 | IDR→NZD |
| TWDNew Taiwan Dollar | 0.00180144 | 555.1129 | IDR→TWD |
| RUBRussian Ruble | 0.00446011 | 224.2096 | IDR→RUB |
| INRIndian Rupee | 0.00525916 | 190.1444 | IDR→INR |
| AEDUAE Dirham | 0.00020298 | 4,926.59 | IDR→AED |
| VNDVietnamese Dong | 1.4262 | 0.7011 | IDR→VND |
| BRLBrazilian Real | 0.00027608 | 3,622.13 | IDR→BRL |
| PHPPhilippine Peso | 0.00351966 | 284.1187 | IDR→PHP |
| MXNMexican Peso | 0.00103484 | 966.3362 | IDR→MXN |
| SARSaudi Riyal | 0.00020726 | 4,824.77 | IDR→SAR |
| SEKSwedish Krona | 0.00054884 | 1,822.03 | IDR→SEK |
About the Indonesian Rupiah
The Indonesian Rupiah (IDR, symbol Rp) is mainly used in Indonesia; amounts are displayed with 2 decimal places. When converting Indonesian Rupiah, compare the mid-market rate with your bank buying rate - the gap is your spread cost.
Frequently asked questions
How much is 1 IDR in USD?
At the latest mid-market rate, 1 IDR ≈ 0.00005527 USD and 1 IDR ≈ 0.00036906 CNY. The dataset refreshes daily; confirm the final rate before settling.
Can I use the Indonesian Rupiah rate for a payment?
No. These are mid-market rates for reference and estimation; banks and licensed providers add spreads, handling fees and settlement costs on top.