KRW · South Korean Won
South Korean Won exchange rate and profile
1 KRW = 0.00504304 CNY 1 KRW = 0.00075524 USD
Calculated from 1 KRW, with the reverse rate included.
- ISO code
- KRW
- Symbol
- ₩
- Decimals
- 0
- Issuing region
- South Korea
- Last updated
- 2026-10-26 08:00
KRW rates against major currencies
Calculated from 1 KRW, with the reverse rate included.
| To | 1 KRW = | 1 / rate | Details |
|---|---|---|---|
| USDUS Dollar | 0.00075524 | 1,324.08 | KRW→USD |
| EUREuro | 0.00067382 | 1,484.07 | KRW→EUR |
| CNYChinese Yuan | 0.00504304 | 198.2932 | KRW→CNY |
| JPYJapanese Yen | 0.1185 | 8.4407 | KRW→JPY |
| GBPBritish Pound | 0.00056477 | 1,770.64 | KRW→GBP |
| HKDHong Kong Dollar | 0.00592319 | 168.8279 | KRW→HKD |
| AUDAustralian Dollar | 0.00107463 | 930.5526 | KRW→AUD |
| CADCanadian Dollar | 0.00105832 | 944.8964 | KRW→CAD |
| SGDSingapore Dollar | 0.00096565 | 1,035.57 | KRW→SGD |
| CHFSwiss Franc | 0.00062277 | 1,605.73 | KRW→CHF |
| THBThai Baht | 0.0255 | 39.2190 | KRW→THB |
| MYRMalaysian Ringgit | 0.00308538 | 324.1092 | KRW→MYR |
| NZDNew Zealand Dollar | 0.00132537 | 754.5064 | KRW→NZD |
| TWDNew Taiwan Dollar | 0.0246 | 40.6245 | KRW→TWD |
| RUBRussian Ruble | 0.0609 | 16.4082 | KRW→RUB |
| INRIndian Rupee | 0.0719 | 13.9152 | KRW→INR |
| AEDUAE Dirham | 0.00277362 | 360.5400 | KRW→AED |
| VNDVietnamese Dong | 19.4887 | 0.0513 | KRW→VND |
| BRLBrazilian Real | 0.0037725 | 265.0764 | KRW→BRL |
| PHPPhilippine Peso | 0.0481 | 20.7925 | KRW→PHP |
| IDRIndonesian Rupiah | 13.6645 | 0.0732 | KRW→IDR |
| MXNMexican Peso | 0.0141 | 70.7189 | KRW→MXN |
| SARSaudi Riyal | 0.00283215 | 353.0889 | KRW→SAR |
| SEKSwedish Krona | 0.0074996 | 133.3404 | KRW→SEK |
About the South Korean Won
The South Korean Won (KRW, symbol ₩) is mainly used in South Korea; amounts are displayed with 0 decimal places. When converting South Korean Won, compare the mid-market rate with your bank buying rate - the gap is your spread cost.
Frequently asked questions
How much is 1 KRW in USD?
At the latest mid-market rate, 1 KRW ≈ 0.00075524 USD and 1 KRW ≈ 0.00504304 CNY. The dataset refreshes daily; confirm the final rate before settling.
Can I use the South Korean Won rate for a payment?
No. These are mid-market rates for reference and estimation; banks and licensed providers add spreads, handling fees and settlement costs on top.
Popular KRW pairs
KRW/USDSouth Korean Won to US Dollar0.000755241 KRW = 0.00075524 USDUSD/KRWUS Dollar to South Korean Won1,324.081 USD = 1,324.08 KRWKRW/EURSouth Korean Won to Euro0.000673821 KRW = 0.00067382 EUREUR/KRWEuro to South Korean Won1,484.071 EUR = 1,484.07 KRWKRW/CNYSouth Korean Won to Chinese Yuan0.005043041 KRW = 0.00504304 CNYCNY/KRWChinese Yuan to South Korean Won198.29321 CNY = 198.2932 KRWKRW/JPYSouth Korean Won to Japanese Yen0.11851 KRW = 0.1185 JPYJPY/KRWJapanese Yen to South Korean Won8.44071 JPY = 8.4407 KRW