SGD · Singapore Dollar
Singapore Dollar exchange rate and profile
1 SGD = 5.2224 CNY 1 SGD = 0.7821 USD
Calculated from 1 SGD, with the reverse rate included.
- ISO code
- SGD
- Symbol
- S$
- Decimals
- 2
- Issuing region
- Singapore, Brunei
- Last updated
- 2026-10-26 08:00
SGD rates against major currencies
Calculated from 1 SGD, with the reverse rate included.
| To | 1 SGD = | 1 / rate | Details |
|---|---|---|---|
| USDUS Dollar | 0.7821 | 1.2786 | SGD→USD |
| EUREuro | 0.6978 | 1.4331 | SGD→EUR |
| CNYChinese Yuan | 5.2224 | 0.1915 | SGD→CNY |
| JPYJapanese Yen | 122.6875 | 0.00815079 | SGD→JPY |
| GBPBritish Pound | 0.5849 | 1.7098 | SGD→GBP |
| HKDHong Kong Dollar | 6.1339 | 0.1630 | SGD→HKD |
| AUDAustralian Dollar | 1.1129 | 0.8986 | SGD→AUD |
| CADCanadian Dollar | 1.0960 | 0.9124 | SGD→CAD |
| CHFSwiss Franc | 0.6449 | 1.5506 | SGD→CHF |
| KRWSouth Korean Won | 1,035.57 | 0.00096565 | SGD→KRW |
| THBThai Baht | 26.4049 | 0.0379 | SGD→THB |
| MYRMalaysian Ringgit | 3.1951 | 0.3130 | SGD→MYR |
| NZDNew Zealand Dollar | 1.3725 | 0.7286 | SGD→NZD |
| TWDNew Taiwan Dollar | 25.4913 | 0.0392 | SGD→TWD |
| RUBRussian Ruble | 63.1131 | 0.0158 | SGD→RUB |
| INRIndian Rupee | 74.4201 | 0.0134 | SGD→INR |
| AEDUAE Dirham | 2.8723 | 0.3482 | SGD→AED |
| VNDVietnamese Dong | 20,181.97 | 0.00004955 | SGD→VND |
| BRLBrazilian Real | 3.9067 | 0.2560 | SGD→BRL |
| PHPPhilippine Peso | 49.8051 | 0.0201 | SGD→PHP |
| IDRIndonesian Rupiah | 14,150.56 | 0.00007067 | SGD→IDR |
| MXNMexican Peso | 14.6435 | 0.0683 | SGD→MXN |
| SARSaudi Riyal | 2.9329 | 0.3410 | SGD→SAR |
| SEKSwedish Krona | 7.7664 | 0.1288 | SGD→SEK |
About the Singapore Dollar
The Singapore Dollar (SGD, symbol S$) is mainly used in Singapore, Brunei; amounts are displayed with 2 decimal places. When converting Singapore Dollar, compare the mid-market rate with your bank buying rate - the gap is your spread cost.
Frequently asked questions
How much is 1 SGD in USD?
At the latest mid-market rate, 1 SGD ≈ 0.7821 USD and 1 SGD ≈ 5.2224 CNY. The dataset refreshes daily; confirm the final rate before settling.
Can I use the Singapore Dollar rate for a payment?
No. These are mid-market rates for reference and estimation; banks and licensed providers add spreads, handling fees and settlement costs on top.
Popular SGD pairs
SGD/USDSingapore Dollar to US Dollar0.78211 SGD = 0.7821 USDUSD/SGDUS Dollar to Singapore Dollar1.27861 USD = 1.2786 SGDSGD/EURSingapore Dollar to Euro0.69781 SGD = 0.6978 EUREUR/SGDEuro to Singapore Dollar1.43311 EUR = 1.4331 SGDSGD/CNYSingapore Dollar to Chinese Yuan5.22241 SGD = 5.2224 CNYCNY/SGDChinese Yuan to Singapore Dollar0.19151 CNY = 0.1915 SGDSGD/JPYSingapore Dollar to Japanese Yen122.68751 SGD = 122.6875 JPYJPY/SGDJapanese Yen to Singapore Dollar0.008150791 JPY = 0.00815079 SGD