HKD · Hong Kong Dollar
Hong Kong Dollar exchange rate and profile
1 HKD = 0.8514 CNY 1 HKD = 0.1275 USD
Calculated from 1 HKD, with the reverse rate included.
- ISO code
- HKD
- Symbol
- HK$
- Decimals
- 2
- Issuing region
- Hong Kong SAR, China
- Last updated
- 2026-10-26 08:00
HKD rates against major currencies
Calculated from 1 HKD, with the reverse rate included.
| To | 1 HKD = | 1 / rate | Details |
|---|---|---|---|
| USDUS Dollar | 0.1275 | 7.8428 | HKD→USD |
| EUREuro | 0.1138 | 8.7904 | HKD→EUR |
| CNYChinese Yuan | 0.8514 | 1.1745 | HKD→CNY |
| JPYJapanese Yen | 20.0016 | 0.0500 | HKD→JPY |
| GBPBritish Pound | 0.0953 | 10.4878 | HKD→GBP |
| AUDAustralian Dollar | 0.1814 | 5.5118 | HKD→AUD |
| CADCanadian Dollar | 0.1787 | 5.5968 | HKD→CAD |
| SGDSingapore Dollar | 0.1630 | 6.1339 | HKD→SGD |
| CHFSwiss Franc | 0.1051 | 9.5110 | HKD→CHF |
| KRWSouth Korean Won | 168.8279 | 0.00592319 | HKD→KRW |
| THBThai Baht | 4.3048 | 0.2323 | HKD→THB |
| MYRMalaysian Ringgit | 0.5209 | 1.9198 | HKD→MYR |
| NZDNew Zealand Dollar | 0.2238 | 4.4691 | HKD→NZD |
| TWDNew Taiwan Dollar | 4.1558 | 0.2406 | HKD→TWD |
| RUBRussian Ruble | 10.2892 | 0.0972 | HKD→RUB |
| INRIndian Rupee | 12.1326 | 0.0824 | HKD→INR |
| AEDUAE Dirham | 0.4683 | 2.1355 | HKD→AED |
| VNDVietnamese Dong | 3,290.24 | 0.00030393 | HKD→VND |
| BRLBrazilian Real | 0.6369 | 1.5701 | HKD→BRL |
| PHPPhilippine Peso | 8.1197 | 0.1232 | HKD→PHP |
| IDRIndonesian Rupiah | 2,306.94 | 0.00043347 | HKD→IDR |
| MXNMexican Peso | 2.3873 | 0.4189 | HKD→MXN |
| SARSaudi Riyal | 0.4781 | 2.0914 | HKD→SAR |
| SEKSwedish Krona | 1.2661 | 0.7898 | HKD→SEK |
About the Hong Kong Dollar
The Hong Kong Dollar (HKD, symbol HK$) is mainly used in Hong Kong SAR, China; amounts are displayed with 2 decimal places. When converting Hong Kong Dollar, compare the mid-market rate with your bank buying rate - the gap is your spread cost.
Frequently asked questions
How much is 1 HKD in USD?
At the latest mid-market rate, 1 HKD ≈ 0.1275 USD and 1 HKD ≈ 0.8514 CNY. The dataset refreshes daily; confirm the final rate before settling.
Can I use the Hong Kong Dollar rate for a payment?
No. These are mid-market rates for reference and estimation; banks and licensed providers add spreads, handling fees and settlement costs on top.
Popular HKD pairs
HKD/USDHong Kong Dollar to US Dollar0.12751 HKD = 0.1275 USDUSD/HKDUS Dollar to Hong Kong Dollar7.84281 USD = 7.8428 HKDHKD/EURHong Kong Dollar to Euro0.11381 HKD = 0.1138 EUREUR/HKDEuro to Hong Kong Dollar8.79041 EUR = 8.7904 HKDHKD/CNYHong Kong Dollar to Chinese Yuan0.85141 HKD = 0.8514 CNYCNY/HKDChinese Yuan to Hong Kong Dollar1.17451 CNY = 1.1745 HKDHKD/JPYHong Kong Dollar to Japanese Yen20.00161 HKD = 20.0016 JPYJPY/HKDJapanese Yen to Hong Kong Dollar0.05001 JPY = 0.0500 HKD