USD · US Dollar
US Dollar exchange rate and profile
1 USD = 6.6774 CNY 1 USD = 1.0000 USD
Calculated from 1 USD, with the reverse rate included.
- ISO code
- USD
- Symbol
- $
- Decimals
- 2
- Issuing region
- United States, Panama, Ecuador, El Salvador
- Last updated
- 2026-10-26 08:00
USD rates against major currencies
Calculated from 1 USD, with the reverse rate included.
| To | 1 USD = | 1 / rate | Details |
|---|---|---|---|
| EUREuro | 0.8922 | 1.1208 | USD→EUR |
| CNYChinese Yuan | 6.6774 | 0.1498 | USD→CNY |
| JPYJapanese Yen | 156.8682 | 0.00637478 | USD→JPY |
| GBPBritish Pound | 0.7478 | 1.3373 | USD→GBP |
| HKDHong Kong Dollar | 7.8428 | 0.1275 | USD→HKD |
| AUDAustralian Dollar | 1.4229 | 0.7028 | USD→AUD |
| CADCanadian Dollar | 1.4013 | 0.7136 | USD→CAD |
| SGDSingapore Dollar | 1.2786 | 0.7821 | USD→SGD |
| CHFSwiss Franc | 0.8246 | 1.2127 | USD→CHF |
| KRWSouth Korean Won | 1,324.08 | 0.00075524 | USD→KRW |
| THBThai Baht | 33.7613 | 0.0296 | USD→THB |
| MYRMalaysian Ringgit | 4.0853 | 0.2448 | USD→MYR |
| NZDNew Zealand Dollar | 1.7549 | 0.5698 | USD→NZD |
| TWDNew Taiwan Dollar | 32.5932 | 0.0307 | USD→TWD |
| RUBRussian Ruble | 80.6964 | 0.0124 | USD→RUB |
| INRIndian Rupee | 95.1535 | 0.0105 | USD→INR |
| AEDUAE Dirham | 3.6725 | 0.2723 | USD→AED |
| VNDVietnamese Dong | 25,804.67 | 0.00003875 | USD→VND |
| BRLBrazilian Real | 4.9951 | 0.2002 | USD→BRL |
| PHPPhilippine Peso | 63.6808 | 0.0157 | USD→PHP |
| IDRIndonesian Rupiah | 18,092.91 | 0.00005527 | USD→IDR |
| MXNMexican Peso | 18.7232 | 0.0534 | USD→MXN |
| SARSaudi Riyal | 3.7500 | 0.2667 | USD→SAR |
| SEKSwedish Krona | 9.9301 | 0.1007 | USD→SEK |
About the US Dollar
The US Dollar (USD, symbol $) is mainly used in United States, Panama, Ecuador, El Salvador; amounts are displayed with 2 decimal places. When converting US Dollar, compare the mid-market rate with your bank buying rate - the gap is your spread cost.
Frequently asked questions
How much is 1 USD in USD?
At the latest mid-market rate, 1 USD ≈ 1.0000 USD and 1 USD ≈ 6.6774 CNY. The dataset refreshes daily; confirm the final rate before settling.
Can I use the US Dollar rate for a payment?
No. These are mid-market rates for reference and estimation; banks and licensed providers add spreads, handling fees and settlement costs on top.
Popular USD pairs
USD/EURUS Dollar to Euro0.89221 USD = 0.8922 EUREUR/USDEuro to US Dollar1.12081 EUR = 1.1208 USDUSD/CNYUS Dollar to Chinese Yuan6.67741 USD = 6.6774 CNYCNY/USDChinese Yuan to US Dollar0.14981 CNY = 0.1498 USDUSD/JPYUS Dollar to Japanese Yen156.86821 USD = 156.8682 JPYJPY/USDJapanese Yen to US Dollar0.006374781 JPY = 0.00637478 USDUSD/GBPUS Dollar to British Pound0.74781 USD = 0.7478 GBPGBP/USDBritish Pound to US Dollar1.33731 GBP = 1.3373 USD