VND · Vietnamese Dong
Vietnamese Dong exchange rate and profile
1 VND = 0.00025877 CNY 1 VND = 0.00003875 USD
Calculated from 1 VND, with the reverse rate included.
- ISO code
- VND
- Symbol
- ₫
- Decimals
- 0
- Issuing region
- Vietnam
- Last updated
- 2026-10-26 08:00
VND rates against major currencies
Calculated from 1 VND, with the reverse rate included.
| To | 1 VND = | 1 / rate | Details |
|---|---|---|---|
| USDUS Dollar | 0.00003875 | 25,804.67 | VND→USD |
| EUREuro | 0.00003458 | 28,922.52 | VND→EUR |
| CNYChinese Yuan | 0.00025877 | 3,864.48 | VND→CNY |
| JPYJapanese Yen | 0.00607906 | 164.4990 | VND→JPY |
| GBPBritish Pound | 0.00002898 | 34,507.45 | VND→GBP |
| HKDHong Kong Dollar | 0.00030393 | 3,290.24 | VND→HKD |
| AUDAustralian Dollar | 0.00005514 | 18,135.27 | VND→AUD |
| CADCanadian Dollar | 0.0000543 | 18,414.81 | VND→CAD |
| SGDSingapore Dollar | 0.00004955 | 20,181.97 | VND→SGD |
| CHFSwiss Franc | 0.00003196 | 31,293.56 | VND→CHF |
| KRWSouth Korean Won | 0.0513 | 19.4887 | VND→KRW |
| THBThai Baht | 0.00130834 | 764.3269 | VND→THB |
| MYRMalaysian Ringgit | 0.00015832 | 6,316.47 | VND→MYR |
| NZDNew Zealand Dollar | 0.00006801 | 14,704.35 | VND→NZD |
| TWDNew Taiwan Dollar | 0.00126307 | 791.7194 | VND→TWD |
| RUBRussian Ruble | 0.0031272 | 319.7747 | VND→RUB |
| INRIndian Rupee | 0.00368745 | 271.1899 | VND→INR |
| AEDUAE Dirham | 0.00014232 | 7,026.46 | VND→AED |
| BRLBrazilian Real | 0.00019357 | 5,166.00 | VND→BRL |
| PHPPhilippine Peso | 0.0024678 | 405.2190 | VND→PHP |
| IDRIndonesian Rupiah | 0.7011 | 1.4262 | VND→IDR |
| MXNMexican Peso | 0.00072557 | 1,378.22 | VND→MXN |
| SARSaudi Riyal | 0.00014532 | 6,881.25 | VND→SAR |
| SEKSwedish Krona | 0.00038482 | 2,598.63 | VND→SEK |
About the Vietnamese Dong
The Vietnamese Dong (VND, symbol ₫) is mainly used in Vietnam; amounts are displayed with 0 decimal places. When converting Vietnamese Dong, compare the mid-market rate with your bank buying rate - the gap is your spread cost.
Frequently asked questions
How much is 1 VND in USD?
At the latest mid-market rate, 1 VND ≈ 0.00003875 USD and 1 VND ≈ 0.00025877 CNY. The dataset refreshes daily; confirm the final rate before settling.
Can I use the Vietnamese Dong rate for a payment?
No. These are mid-market rates for reference and estimation; banks and licensed providers add spreads, handling fees and settlement costs on top.
Popular VND pairs
VND/USDVietnamese Dong to US Dollar0.000038751 VND = 0.00003875 USDUSD/VNDUS Dollar to Vietnamese Dong25,804.671 USD = 25,804.67 VNDVND/EURVietnamese Dong to Euro0.000034581 VND = 0.00003458 EUREUR/VNDEuro to Vietnamese Dong28,922.521 EUR = 28,922.52 VNDVND/CNYVietnamese Dong to Chinese Yuan0.000258771 VND = 0.00025877 CNYCNY/VNDChinese Yuan to Vietnamese Dong3,864.481 CNY = 3,864.48 VNDVND/JPYVietnamese Dong to Japanese Yen0.006079061 VND = 0.00607906 JPYJPY/VNDJapanese Yen to Vietnamese Dong164.49901 JPY = 164.4990 VND