AFN · Afghan Afghani
Afghan Afghani exchange rate and profile
1 AFN = 0.1030 CNY 1 AFN = 0.0154 USD
Calculated from 1 AFN, with the reverse rate included.
- ISO code
- AFN
- Symbol
- ؋
- Decimals
- 2
- Issuing region
- Afghanistan
- Last updated
- 2026-10-26 08:00
AFN rates against major currencies
Calculated from 1 AFN, with the reverse rate included.
| To | 1 AFN = | 1 / rate | Details |
|---|---|---|---|
| USDUS Dollar | 0.0154 | 64.8265 | AFN→USD |
| EUREuro | 0.0138 | 72.6592 | AFN→EUR |
| CNYChinese Yuan | 0.1030 | 9.7083 | AFN→CNY |
| JPYJapanese Yen | 2.4198 | 0.4133 | AFN→JPY |
| GBPBritish Pound | 0.0115 | 86.6896 | AFN→GBP |
| HKDHong Kong Dollar | 0.1210 | 8.2657 | AFN→HKD |
| AUDAustralian Dollar | 0.0219 | 45.5594 | AFN→AUD |
| CADCanadian Dollar | 0.0216 | 46.2617 | AFN→CAD |
| SGDSingapore Dollar | 0.0197 | 50.7012 | AFN→SGD |
| CHFSwiss Franc | 0.0127 | 78.6157 | AFN→CHF |
| KRWSouth Korean Won | 20.4250 | 0.0490 | AFN→KRW |
| THBThai Baht | 0.5208 | 1.9201 | AFN→THB |
| MYRMalaysian Ringgit | 0.0630 | 15.8682 | AFN→MYR |
| NZDNew Zealand Dollar | 0.0271 | 36.9403 | AFN→NZD |
| TWDNew Taiwan Dollar | 0.5028 | 1.9890 | AFN→TWD |
| RUBRussian Ruble | 1.2448 | 0.8033 | AFN→RUB |
| INRIndian Rupee | 1.4678 | 0.6813 | AFN→INR |
| AEDUAE Dirham | 0.0567 | 17.6519 | AFN→AED |
| VNDVietnamese Dong | 398.0574 | 0.0025122 | AFN→VND |
| BRLBrazilian Real | 0.0771 | 12.9780 | AFN→BRL |
| PHPPhilippine Peso | 0.9823 | 1.0180 | AFN→PHP |
| IDRIndonesian Rupiah | 279.0974 | 0.00358298 | AFN→IDR |
| MXNMexican Peso | 0.2888 | 3.4624 | AFN→MXN |
| SARSaudi Riyal | 0.0578 | 17.2871 | AFN→SAR |
About the Afghan Afghani
The Afghan Afghani (AFN, symbol ؋) is mainly used in Afghanistan; amounts are displayed with 2 decimal places. When converting Afghan Afghani, compare the mid-market rate with your bank buying rate - the gap is your spread cost.
Frequently asked questions
How much is 1 AFN in USD?
At the latest mid-market rate, 1 AFN ≈ 0.0154 USD and 1 AFN ≈ 0.1030 CNY. The dataset refreshes daily; confirm the final rate before settling.
Can I use the Afghan Afghani rate for a payment?
No. These are mid-market rates for reference and estimation; banks and licensed providers add spreads, handling fees and settlement costs on top.