AWG · Aruban Florin
Aruban Florin exchange rate and profile
1 AWG = 3.7304 CNY 1 AWG = 0.5587 USD
Calculated from 1 AWG, with the reverse rate included.
- ISO code
- AWG
- Symbol
- ƒ
- Decimals
- 2
- Issuing region
- Aruba
- Last updated
- 2026-10-26 08:00
AWG rates against major currencies
Calculated from 1 AWG, with the reverse rate included.
| To | 1 AWG = | 1 / rate | Details |
|---|---|---|---|
| USDUS Dollar | 0.5587 | 1.7900 | AWG→USD |
| EUREuro | 0.4984 | 2.0063 | AWG→EUR |
| CNYChinese Yuan | 3.7304 | 0.2681 | AWG→CNY |
| JPYJapanese Yen | 87.6359 | 0.0114 | AWG→JPY |
| GBPBritish Pound | 0.4178 | 2.3937 | AWG→GBP |
| HKDHong Kong Dollar | 4.3815 | 0.2282 | AWG→HKD |
| AUDAustralian Dollar | 0.7949 | 1.2580 | AWG→AUD |
| CADCanadian Dollar | 0.7828 | 1.2774 | AWG→CAD |
| SGDSingapore Dollar | 0.7143 | 1.4000 | AWG→SGD |
| CHFSwiss Franc | 0.4607 | 2.1707 | AWG→CHF |
| KRWSouth Korean Won | 739.7113 | 0.00135188 | AWG→KRW |
| THBThai Baht | 18.8611 | 0.0530 | AWG→THB |
| MYRMalaysian Ringgit | 2.2823 | 0.4382 | AWG→MYR |
| NZDNew Zealand Dollar | 0.9804 | 1.0200 | AWG→NZD |
| TWDNew Taiwan Dollar | 18.2085 | 0.0549 | AWG→TWD |
| RUBRussian Ruble | 45.0818 | 0.0222 | AWG→RUB |
| INRIndian Rupee | 53.1584 | 0.0188 | AWG→INR |
| AEDUAE Dirham | 2.0517 | 0.4874 | AWG→AED |
| VNDVietnamese Dong | 14,416.02 | 0.00006937 | AWG→VND |
| BRLBrazilian Real | 2.7906 | 0.3584 | AWG→BRL |
| PHPPhilippine Peso | 35.5759 | 0.0281 | AWG→PHP |
| IDRIndonesian Rupiah | 10,107.77 | 0.00009893 | AWG→IDR |
| MXNMexican Peso | 10.4599 | 0.0956 | AWG→MXN |
| SARSaudi Riyal | 2.0950 | 0.4773 | AWG→SAR |
About the Aruban Florin
The Aruban Florin (AWG, symbol ƒ) is mainly used in Aruba; amounts are displayed with 2 decimal places. When converting Aruban Florin, compare the mid-market rate with your bank buying rate - the gap is your spread cost.
Frequently asked questions
How much is 1 AWG in USD?
At the latest mid-market rate, 1 AWG ≈ 0.5587 USD and 1 AWG ≈ 3.7304 CNY. The dataset refreshes daily; confirm the final rate before settling.
Can I use the Aruban Florin rate for a payment?
No. These are mid-market rates for reference and estimation; banks and licensed providers add spreads, handling fees and settlement costs on top.