BIF · Burundian Franc
Burundian Franc exchange rate and profile
1 BIF = 0.0022302 CNY 1 BIF = 0.00033399 USD
Calculated from 1 BIF, with the reverse rate included.
- ISO code
- BIF
- Symbol
- FBu
- Decimals
- 0
- Issuing region
- Burundi
- Last updated
- 2026-10-26 08:00
BIF rates against major currencies
Calculated from 1 BIF, with the reverse rate included.
| To | 1 BIF = | 1 / rate | Details |
|---|---|---|---|
| USDUS Dollar | 0.00033399 | 2,994.08 | BIF→USD |
| EUREuro | 0.00029799 | 3,355.83 | BIF→EUR |
| CNYChinese Yuan | 0.0022302 | 448.3894 | BIF→CNY |
| JPYJapanese Yen | 0.0524 | 19.0866 | BIF→JPY |
| GBPBritish Pound | 0.00024976 | 4,003.85 | BIF→GBP |
| HKDHong Kong Dollar | 0.00261944 | 381.7611 | BIF→HKD |
| AUDAustralian Dollar | 0.00047524 | 2,104.21 | BIF→AUD |
| CADCanadian Dollar | 0.00046802 | 2,136.64 | BIF→CAD |
| SGDSingapore Dollar | 0.00042704 | 2,341.68 | BIF→SGD |
| CHFSwiss Franc | 0.00027541 | 3,630.94 | BIF→CHF |
| KRWSouth Korean Won | 0.4422 | 2.2612 | BIF→KRW |
| THBThai Baht | 0.0113 | 88.6837 | BIF→THB |
| MYRMalaysian Ringgit | 0.00136446 | 732.8900 | BIF→MYR |
| NZDNew Zealand Dollar | 0.00058612 | 1,706.12 | BIF→NZD |
| TWDNew Taiwan Dollar | 0.0109 | 91.8620 | BIF→TWD |
| RUBRussian Ruble | 0.0270 | 37.1030 | BIF→RUB |
| INRIndian Rupee | 0.0318 | 31.4657 | BIF→INR |
| AEDUAE Dirham | 0.00122659 | 815.2691 | BIF→AED |
| VNDVietnamese Dong | 8.6186 | 0.1160 | BIF→VND |
| BRLBrazilian Real | 0.00166833 | 599.4025 | BIF→BRL |
| PHPPhilippine Peso | 0.0213 | 47.0169 | BIF→PHP |
| IDRIndonesian Rupiah | 6.0429 | 0.1655 | BIF→IDR |
| MXNMexican Peso | 0.00625342 | 159.9126 | BIF→MXN |
| SARSaudi Riyal | 0.00125247 | 798.4202 | BIF→SAR |
About the Burundian Franc
The Burundian Franc (BIF, symbol FBu) is mainly used in Burundi; amounts are displayed with 0 decimal places. When converting Burundian Franc, compare the mid-market rate with your bank buying rate - the gap is your spread cost.
Frequently asked questions
How much is 1 BIF in USD?
At the latest mid-market rate, 1 BIF ≈ 0.00033399 USD and 1 BIF ≈ 0.0022302 CNY. The dataset refreshes daily; confirm the final rate before settling.
Can I use the Burundian Franc rate for a payment?
No. These are mid-market rates for reference and estimation; banks and licensed providers add spreads, handling fees and settlement costs on top.