BND · Brunei Dollar
Brunei Dollar exchange rate and profile
1 BND = 5.2224 CNY 1 BND = 0.7821 USD
Calculated from 1 BND, with the reverse rate included.
- ISO code
- BND
- Symbol
- B$
- Decimals
- 2
- Issuing region
- Brunei Darussalam
- Last updated
- 2026-10-26 08:00
BND rates against major currencies
Calculated from 1 BND, with the reverse rate included.
| To | 1 BND = | 1 / rate | Details |
|---|---|---|---|
| USDUS Dollar | 0.7821 | 1.2786 | BND→USD |
| EUREuro | 0.6978 | 1.4331 | BND→EUR |
| CNYChinese Yuan | 5.2224 | 0.1915 | BND→CNY |
| JPYJapanese Yen | 122.6875 | 0.00815079 | BND→JPY |
| GBPBritish Pound | 0.5849 | 1.7098 | BND→GBP |
| HKDHong Kong Dollar | 6.1339 | 0.1630 | BND→HKD |
| AUDAustralian Dollar | 1.1129 | 0.8986 | BND→AUD |
| CADCanadian Dollar | 1.0960 | 0.9124 | BND→CAD |
| SGDSingapore Dollar | 1.0000 | 1.0000 | BND→SGD |
| CHFSwiss Franc | 0.6449 | 1.5506 | BND→CHF |
| KRWSouth Korean Won | 1,035.57 | 0.00096565 | BND→KRW |
| THBThai Baht | 26.4049 | 0.0379 | BND→THB |
| MYRMalaysian Ringgit | 3.1951 | 0.3130 | BND→MYR |
| NZDNew Zealand Dollar | 1.3725 | 0.7286 | BND→NZD |
| TWDNew Taiwan Dollar | 25.4913 | 0.0392 | BND→TWD |
| RUBRussian Ruble | 63.1131 | 0.0158 | BND→RUB |
| INRIndian Rupee | 74.4201 | 0.0134 | BND→INR |
| AEDUAE Dirham | 2.8723 | 0.3482 | BND→AED |
| VNDVietnamese Dong | 20,181.97 | 0.00004955 | BND→VND |
| BRLBrazilian Real | 3.9067 | 0.2560 | BND→BRL |
| PHPPhilippine Peso | 49.8051 | 0.0201 | BND→PHP |
| IDRIndonesian Rupiah | 14,150.56 | 0.00007067 | BND→IDR |
| MXNMexican Peso | 14.6435 | 0.0683 | BND→MXN |
| SARSaudi Riyal | 2.9329 | 0.3410 | BND→SAR |
About the Brunei Dollar
The Brunei Dollar (BND, symbol B$) is mainly used in Brunei Darussalam; amounts are displayed with 2 decimal places. When converting Brunei Dollar, compare the mid-market rate with your bank buying rate - the gap is your spread cost.
Frequently asked questions
How much is 1 BND in USD?
At the latest mid-market rate, 1 BND ≈ 0.7821 USD and 1 BND ≈ 5.2224 CNY. The dataset refreshes daily; confirm the final rate before settling.
Can I use the Brunei Dollar rate for a payment?
No. These are mid-market rates for reference and estimation; banks and licensed providers add spreads, handling fees and settlement costs on top.