CUP · Cuban Peso
Cuban Peso exchange rate and profile
1 CUP = 0.2782 CNY 1 CUP = 0.0417 USD
Calculated from 1 CUP, with the reverse rate included.
- ISO code
- CUP
- Symbol
- ₱
- Decimals
- 2
- Issuing region
- Cuba
- Last updated
- 2026-10-26 08:00
CUP rates against major currencies
Calculated from 1 CUP, with the reverse rate included.
| To | 1 CUP = | 1 / rate | Details |
|---|---|---|---|
| USDUS Dollar | 0.0417 | 24.0000 | CUP→USD |
| EUREuro | 0.0372 | 26.8998 | CUP→EUR |
| CNYChinese Yuan | 0.2782 | 3.5942 | CUP→CNY |
| JPYJapanese Yen | 6.5362 | 0.1530 | CUP→JPY |
| GBPBritish Pound | 0.0312 | 32.0941 | CUP→GBP |
| HKDHong Kong Dollar | 0.3268 | 3.0601 | CUP→HKD |
| AUDAustralian Dollar | 0.0593 | 16.8670 | CUP→AUD |
| CADCanadian Dollar | 0.0584 | 17.1270 | CUP→CAD |
| SGDSingapore Dollar | 0.0533 | 18.7705 | CUP→SGD |
| CHFSwiss Franc | 0.0344 | 29.1050 | CUP→CHF |
| KRWSouth Korean Won | 55.1701 | 0.0181 | CUP→KRW |
| THBThai Baht | 1.4067 | 0.7109 | CUP→THB |
| MYRMalaysian Ringgit | 0.1702 | 5.8747 | CUP→MYR |
| NZDNew Zealand Dollar | 0.0731 | 13.6760 | CUP→NZD |
| TWDNew Taiwan Dollar | 1.3581 | 0.7363 | CUP→TWD |
| RUBRussian Ruble | 3.3624 | 0.2974 | CUP→RUB |
| INRIndian Rupee | 3.9647 | 0.2522 | CUP→INR |
| AEDUAE Dirham | 0.1530 | 6.5351 | CUP→AED |
| VNDVietnamese Dong | 1,075.19 | 0.00093006 | CUP→VND |
| BRLBrazilian Real | 0.2081 | 4.8047 | CUP→BRL |
| PHPPhilippine Peso | 2.6534 | 0.3769 | CUP→PHP |
| IDRIndonesian Rupiah | 753.8711 | 0.00132649 | CUP→IDR |
| MXNMexican Peso | 0.7801 | 1.2818 | CUP→MXN |
| SARSaudi Riyal | 0.1563 | 6.4000 | CUP→SAR |
About the Cuban Peso
The Cuban Peso (CUP, symbol ₱) is mainly used in Cuba; amounts are displayed with 2 decimal places. When converting Cuban Peso, compare the mid-market rate with your bank buying rate - the gap is your spread cost.
Frequently asked questions
How much is 1 CUP in USD?
At the latest mid-market rate, 1 CUP ≈ 0.0417 USD and 1 CUP ≈ 0.2782 CNY. The dataset refreshes daily; confirm the final rate before settling.
Can I use the Cuban Peso rate for a payment?
No. These are mid-market rates for reference and estimation; banks and licensed providers add spreads, handling fees and settlement costs on top.