ETB · Ethiopian Birr
Ethiopian Birr exchange rate and profile
1 ETB = 0.0413 CNY 1 ETB = 0.00618111 USD
Calculated from 1 ETB, with the reverse rate included.
- ISO code
- ETB
- Symbol
- Br
- Decimals
- 2
- Issuing region
- Ethiopia
- Last updated
- 2026-10-26 08:00
ETB rates against major currencies
Calculated from 1 ETB, with the reverse rate included.
| To | 1 ETB = | 1 / rate | Details |
|---|---|---|---|
| USDUS Dollar | 0.00618111 | 161.7832 | ETB→USD |
| EUREuro | 0.00551479 | 181.3306 | ETB→EUR |
| CNYChinese Yuan | 0.0413 | 24.2285 | ETB→CNY |
| JPYJapanese Yen | 0.9696 | 1.0313 | ETB→JPY |
| GBPBritish Pound | 0.00462224 | 216.3455 | ETB→GBP |
| HKDHong Kong Dollar | 0.0485 | 20.6282 | ETB→HKD |
| AUDAustralian Dollar | 0.0087951 | 113.6996 | ETB→AUD |
| CADCanadian Dollar | 0.00866159 | 115.4522 | ETB→CAD |
| SGDSingapore Dollar | 0.00790317 | 126.5315 | ETB→SGD |
| CHFSwiss Franc | 0.00509694 | 196.1960 | ETB→CHF |
| KRWSouth Korean Won | 8.1843 | 0.1222 | ETB→KRW |
| THBThai Baht | 0.2087 | 4.7920 | ETB→THB |
| MYRMalaysian Ringgit | 0.0253 | 39.6013 | ETB→MYR |
| NZDNew Zealand Dollar | 0.0108 | 92.1894 | ETB→NZD |
| TWDNew Taiwan Dollar | 0.2015 | 4.9637 | ETB→TWD |
| RUBRussian Ruble | 0.4988 | 2.0048 | ETB→RUB |
| INRIndian Rupee | 0.5882 | 1.7002 | ETB→INR |
| AEDUAE Dirham | 0.0227 | 44.0526 | ETB→AED |
| VNDVietnamese Dong | 159.5015 | 0.00626953 | ETB→VND |
| BRLBrazilian Real | 0.0309 | 32.3884 | ETB→BRL |
| PHPPhilippine Peso | 0.3936 | 2.5405 | ETB→PHP |
| IDRIndonesian Rupiah | 111.8343 | 0.0089418 | ETB→IDR |
| MXNMexican Peso | 0.1157 | 8.6408 | ETB→MXN |
| SARSaudi Riyal | 0.0232 | 43.1422 | ETB→SAR |
About the Ethiopian Birr
The Ethiopian Birr (ETB, symbol Br) is mainly used in Ethiopia; amounts are displayed with 2 decimal places. When converting Ethiopian Birr, compare the mid-market rate with your bank buying rate - the gap is your spread cost.
Frequently asked questions
How much is 1 ETB in USD?
At the latest mid-market rate, 1 ETB ≈ 0.00618111 USD and 1 ETB ≈ 0.0413 CNY. The dataset refreshes daily; confirm the final rate before settling.
Can I use the Ethiopian Birr rate for a payment?
No. These are mid-market rates for reference and estimation; banks and licensed providers add spreads, handling fees and settlement costs on top.