FKP · Falkland Islands Pound
Falkland Islands Pound exchange rate and profile
1 FKP = 8.9282 CNY 1 FKP = 1.3371 USD
Calculated from 1 FKP, with the reverse rate included.
- ISO code
- FKP
- Symbol
- £
- Decimals
- 2
- Issuing region
- Falkland Islands
- Last updated
- 2026-10-26 08:00
FKP rates against major currencies
Calculated from 1 FKP, with the reverse rate included.
| To | 1 FKP = | 1 / rate | Details |
|---|---|---|---|
| USDUS Dollar | 1.3371 | 0.7479 | FKP→USD |
| EUREuro | 1.1929 | 0.8383 | FKP→EUR |
| CNYChinese Yuan | 8.9282 | 0.1120 | FKP→CNY |
| JPYJapanese Yen | 209.7449 | 0.0047677 | FKP→JPY |
| GBPBritish Pound | 0.9999 | 1.0001 | FKP→GBP |
| HKDHong Kong Dollar | 10.4864 | 0.0954 | FKP→HKD |
| AUDAustralian Dollar | 1.9025 | 0.5256 | FKP→AUD |
| CADCanadian Dollar | 1.8736 | 0.5337 | FKP→CAD |
| SGDSingapore Dollar | 1.7096 | 0.5849 | FKP→SGD |
| CHFSwiss Franc | 1.1026 | 0.9070 | FKP→CHF |
| KRWSouth Korean Won | 1,770.40 | 0.00056484 | FKP→KRW |
| THBThai Baht | 45.1415 | 0.0222 | FKP→THB |
| MYRMalaysian Ringgit | 5.4624 | 0.1831 | FKP→MYR |
| NZDNew Zealand Dollar | 2.3464 | 0.4262 | FKP→NZD |
| TWDNew Taiwan Dollar | 43.5796 | 0.0229 | FKP→TWD |
| RUBRussian Ruble | 107.8973 | 0.00926807 | FKP→RUB |
| INRIndian Rupee | 127.2276 | 0.00785993 | FKP→INR |
| AEDUAE Dirham | 4.9104 | 0.2036 | FKP→AED |
| VNDVietnamese Dong | 34,502.83 | 0.00002898 | FKP→VND |
| BRLBrazilian Real | 6.6788 | 0.1497 | FKP→BRL |
| PHPPhilippine Peso | 85.1461 | 0.0117 | FKP→PHP |
| IDRIndonesian Rupiah | 24,191.61 | 0.00004134 | FKP→IDR |
| MXNMexican Peso | 25.0344 | 0.0399 | FKP→MXN |
| SARSaudi Riyal | 5.0140 | 0.1994 | FKP→SAR |
About the Falkland Islands Pound
The Falkland Islands Pound (FKP, symbol £) is mainly used in Falkland Islands; amounts are displayed with 2 decimal places. When converting Falkland Islands Pound, compare the mid-market rate with your bank buying rate - the gap is your spread cost.
Frequently asked questions
How much is 1 FKP in USD?
At the latest mid-market rate, 1 FKP ≈ 1.3371 USD and 1 FKP ≈ 8.9282 CNY. The dataset refreshes daily; confirm the final rate before settling.
Can I use the Falkland Islands Pound rate for a payment?
No. These are mid-market rates for reference and estimation; banks and licensed providers add spreads, handling fees and settlement costs on top.