ILS · Israeli New Shekel
Israeli New Shekel exchange rate and profile
1 ILS = 2.1439 CNY 1 ILS = 0.3211 USD
Calculated from 1 ILS, with the reverse rate included.
- ISO code
- ILS
- Symbol
- ₪
- Decimals
- 2
- Issuing region
- Israel
- Last updated
- 2026-10-26 08:00
ILS rates against major currencies
Calculated from 1 ILS, with the reverse rate included.
| To | 1 ILS = | 1 / rate | Details |
|---|---|---|---|
| USDUS Dollar | 0.3211 | 3.1146 | ILS→USD |
| EUREuro | 0.2865 | 3.4909 | ILS→EUR |
| CNYChinese Yuan | 2.1439 | 0.4664 | ILS→CNY |
| JPYJapanese Yen | 50.3654 | 0.0199 | ILS→JPY |
| GBPBritish Pound | 0.2401 | 4.1650 | ILS→GBP |
| HKDHong Kong Dollar | 2.5181 | 0.3971 | ILS→HKD |
| AUDAustralian Dollar | 0.4568 | 2.1889 | ILS→AUD |
| CADCanadian Dollar | 0.4499 | 2.2227 | ILS→CAD |
| SGDSingapore Dollar | 0.4105 | 2.4359 | ILS→SGD |
| CHFSwiss Franc | 0.2648 | 3.7771 | ILS→CHF |
| KRWSouth Korean Won | 425.1215 | 0.00235227 | ILS→KRW |
| THBThai Baht | 10.8397 | 0.0923 | ILS→THB |
| MYRMalaysian Ringgit | 1.3117 | 0.7624 | ILS→MYR |
| NZDNew Zealand Dollar | 0.5634 | 1.7748 | ILS→NZD |
| TWDNew Taiwan Dollar | 10.4647 | 0.0956 | ILS→TWD |
| RUBRussian Ruble | 25.9091 | 0.0386 | ILS→RUB |
| INRIndian Rupee | 30.5508 | 0.0327 | ILS→INR |
| AEDUAE Dirham | 1.1791 | 0.8481 | ILS→AED |
| VNDVietnamese Dong | 8,285.07 | 0.0001207 | ILS→VND |
| BRLBrazilian Real | 1.6038 | 0.6235 | ILS→BRL |
| PHPPhilippine Peso | 20.4459 | 0.0489 | ILS→PHP |
| IDRIndonesian Rupiah | 5,809.06 | 0.00017214 | ILS→IDR |
| MXNMexican Peso | 6.0114 | 0.1663 | ILS→MXN |
| SARSaudi Riyal | 1.2040 | 0.8306 | ILS→SAR |
About the Israeli New Shekel
The Israeli New Shekel (ILS, symbol ₪) is mainly used in Israel; amounts are displayed with 2 decimal places. When converting Israeli New Shekel, compare the mid-market rate with your bank buying rate - the gap is your spread cost.
Frequently asked questions
How much is 1 ILS in USD?
At the latest mid-market rate, 1 ILS ≈ 0.3211 USD and 1 ILS ≈ 2.1439 CNY. The dataset refreshes daily; confirm the final rate before settling.
Can I use the Israeli New Shekel rate for a payment?
No. These are mid-market rates for reference and estimation; banks and licensed providers add spreads, handling fees and settlement costs on top.