KGS · Kyrgystani Som
Kyrgystani Som exchange rate and profile
1 KGS = 0.0763 CNY 1 KGS = 0.0114 USD
Calculated from 1 KGS, with the reverse rate included.
- ISO code
- KGS
- Symbol
- с
- Decimals
- 2
- Issuing region
- Kyrgyzstan
- Last updated
- 2026-10-26 08:00
KGS rates against major currencies
Calculated from 1 KGS, with the reverse rate included.
| To | 1 KGS = | 1 / rate | Details |
|---|---|---|---|
| USDUS Dollar | 0.0114 | 87.4851 | KGS→USD |
| EUREuro | 0.0102 | 98.0555 | KGS→EUR |
| CNYChinese Yuan | 0.0763 | 13.1017 | KGS→CNY |
| JPYJapanese Yen | 1.7931 | 0.5577 | KGS→JPY |
| GBPBritish Pound | 0.00854774 | 116.9900 | KGS→GBP |
| HKDHong Kong Dollar | 0.0896 | 11.1548 | KGS→HKD |
| AUDAustralian Dollar | 0.0163 | 61.4837 | KGS→AUD |
| CADCanadian Dollar | 0.0160 | 62.4314 | KGS→CAD |
| SGDSingapore Dollar | 0.0146 | 68.4226 | KGS→SGD |
| CHFSwiss Franc | 0.00942561 | 106.0940 | KGS→CHF |
| KRWSouth Korean Won | 15.1350 | 0.0661 | KGS→KRW |
| THBThai Baht | 0.3859 | 2.5913 | KGS→THB |
| MYRMalaysian Ringgit | 0.0467 | 21.4146 | KGS→MYR |
| NZDNew Zealand Dollar | 0.0201 | 49.8519 | KGS→NZD |
| TWDNew Taiwan Dollar | 0.3726 | 2.6842 | KGS→TWD |
| RUBRussian Ruble | 0.9224 | 1.0841 | KGS→RUB |
| INRIndian Rupee | 1.0877 | 0.9194 | KGS→INR |
| AEDUAE Dirham | 0.0420 | 23.8217 | KGS→AED |
| VNDVietnamese Dong | 294.9607 | 0.00339028 | KGS→VND |
| BRLBrazilian Real | 0.0571 | 17.5142 | KGS→BRL |
| PHPPhilippine Peso | 0.7279 | 1.3738 | KGS→PHP |
| IDRIndonesian Rupiah | 206.8113 | 0.00483533 | KGS→IDR |
| MXNMexican Peso | 0.2140 | 4.6726 | KGS→MXN |
| SARSaudi Riyal | 0.0429 | 23.3294 | KGS→SAR |
About the Kyrgystani Som
The Kyrgystani Som (KGS, symbol с) is mainly used in Kyrgyzstan; amounts are displayed with 2 decimal places. When converting Kyrgystani Som, compare the mid-market rate with your bank buying rate - the gap is your spread cost.
Frequently asked questions
How much is 1 KGS in USD?
At the latest mid-market rate, 1 KGS ≈ 0.0114 USD and 1 KGS ≈ 0.0763 CNY. The dataset refreshes daily; confirm the final rate before settling.
Can I use the Kyrgystani Som rate for a payment?
No. These are mid-market rates for reference and estimation; banks and licensed providers add spreads, handling fees and settlement costs on top.