KMF · Comorian Franc
Comorian Franc exchange rate and profile
1 KMF = 0.0152 CNY 1 KMF = 0.00227791 USD
Calculated from 1 KMF, with the reverse rate included.
- ISO code
- KMF
- Symbol
- CF
- Decimals
- 0
- Issuing region
- Comoros
- Last updated
- 2026-10-26 08:00
KMF rates against major currencies
Calculated from 1 KMF, with the reverse rate included.
| To | 1 KMF = | 1 / rate | Details |
|---|---|---|---|
| USDUS Dollar | 0.00227791 | 438.9989 | KMF→USD |
| EUREuro | 0.00203235 | 492.0409 | KMF→EUR |
| CNYChinese Yuan | 0.0152 | 65.7440 | KMF→CNY |
| JPYJapanese Yen | 0.3573 | 2.7985 | KMF→JPY |
| GBPBritish Pound | 0.00170342 | 587.0539 | KMF→GBP |
| HKDHong Kong Dollar | 0.0179 | 55.9748 | KMF→HKD |
| AUDAustralian Dollar | 0.00324124 | 308.5241 | KMF→AUD |
| CADCanadian Dollar | 0.00319204 | 313.2797 | KMF→CAD |
| SGDSingapore Dollar | 0.00291254 | 343.3434 | KMF→SGD |
| CHFSwiss Franc | 0.00187836 | 532.3780 | KMF→CHF |
| KRWSouth Korean Won | 3.0161 | 0.3315 | KMF→KRW |
| THBThai Baht | 0.0769 | 13.0030 | KMF→THB |
| MYRMalaysian Ringgit | 0.00930595 | 107.4582 | KMF→MYR |
| NZDNew Zealand Dollar | 0.0039975 | 250.1561 | KMF→NZD |
| TWDNew Taiwan Dollar | 0.0742 | 13.4690 | KMF→TWD |
| RUBRussian Ruble | 0.1838 | 5.4401 | KMF→RUB |
| INRIndian Rupee | 0.2168 | 4.6136 | KMF→INR |
| AEDUAE Dirham | 0.00836562 | 119.5368 | KMF→AED |
| VNDVietnamese Dong | 58.7807 | 0.0170 | KMF→VND |
| BRLBrazilian Real | 0.0114 | 87.8859 | KMF→BRL |
| PHPPhilippine Peso | 0.1451 | 6.8937 | KMF→PHP |
| IDRIndonesian Rupiah | 41.2140 | 0.0243 | KMF→IDR |
| MXNMexican Peso | 0.0426 | 23.4468 | KMF→MXN |
| SARSaudi Riyal | 0.00854216 | 117.0664 | KMF→SAR |
About the Comorian Franc
The Comorian Franc (KMF, symbol CF) is mainly used in Comoros; amounts are displayed with 0 decimal places. When converting Comorian Franc, compare the mid-market rate with your bank buying rate - the gap is your spread cost.
Frequently asked questions
How much is 1 KMF in USD?
At the latest mid-market rate, 1 KMF ≈ 0.00227791 USD and 1 KMF ≈ 0.0152 CNY. The dataset refreshes daily; confirm the final rate before settling.
Can I use the Comorian Franc rate for a payment?
No. These are mid-market rates for reference and estimation; banks and licensed providers add spreads, handling fees and settlement costs on top.