LKR · Sri Lankan Rupee
Sri Lankan Rupee exchange rate and profile
1 LKR = 0.0201 CNY 1 LKR = 0.00301052 USD
Calculated from 1 LKR, with the reverse rate included.
- ISO code
- LKR
- Symbol
- Rs
- Decimals
- 2
- Issuing region
- Sri Lanka
- Last updated
- 2026-10-26 08:00
LKR rates against major currencies
Calculated from 1 LKR, with the reverse rate included.
| To | 1 LKR = | 1 / rate | Details |
|---|---|---|---|
| USDUS Dollar | 0.00301052 | 332.1684 | LKR→USD |
| EUREuro | 0.00268599 | 372.3026 | LKR→EUR |
| CNYChinese Yuan | 0.0201 | 49.7452 | LKR→CNY |
| JPYJapanese Yen | 0.4723 | 2.1175 | LKR→JPY |
| GBPBritish Pound | 0.00225127 | 444.1942 | LKR→GBP |
| HKDHong Kong Dollar | 0.0236 | 42.3533 | LKR→HKD |
| AUDAustralian Dollar | 0.00428367 | 233.4447 | LKR→AUD |
| CADCanadian Dollar | 0.00421864 | 237.0430 | LKR→CAD |
| SGDSingapore Dollar | 0.00384925 | 259.7907 | LKR→SGD |
| CHFSwiss Franc | 0.00248248 | 402.8237 | LKR→CHF |
| KRWSouth Korean Won | 3.9862 | 0.2509 | LKR→KRW |
| THBThai Baht | 0.1016 | 9.8387 | LKR→THB |
| MYRMalaysian Ringgit | 0.0123 | 81.3082 | LKR→MYR |
| NZDNew Zealand Dollar | 0.00528316 | 189.2805 | LKR→NZD |
| TWDNew Taiwan Dollar | 0.0981 | 10.1913 | LKR→TWD |
| RUBRussian Ruble | 0.2429 | 4.1163 | LKR→RUB |
| INRIndian Rupee | 0.2865 | 3.4909 | LKR→INR |
| AEDUAE Dirham | 0.0111 | 90.4475 | LKR→AED |
| VNDVietnamese Dong | 77.6855 | 0.0129 | LKR→VND |
| BRLBrazilian Real | 0.0150 | 66.4988 | LKR→BRL |
| PHPPhilippine Peso | 0.1917 | 5.2161 | LKR→PHP |
| IDRIndonesian Rupiah | 54.4691 | 0.0184 | LKR→IDR |
| MXNMexican Peso | 0.0564 | 17.7410 | LKR→MXN |
| SARSaudi Riyal | 0.0113 | 88.5782 | LKR→SAR |
About the Sri Lankan Rupee
The Sri Lankan Rupee (LKR, symbol Rs) is mainly used in Sri Lanka; amounts are displayed with 2 decimal places. When converting Sri Lankan Rupee, compare the mid-market rate with your bank buying rate - the gap is your spread cost.
Frequently asked questions
How much is 1 LKR in USD?
At the latest mid-market rate, 1 LKR ≈ 0.00301052 USD and 1 LKR ≈ 0.0201 CNY. The dataset refreshes daily; confirm the final rate before settling.
Can I use the Sri Lankan Rupee rate for a payment?
No. These are mid-market rates for reference and estimation; banks and licensed providers add spreads, handling fees and settlement costs on top.