MDL · Moldovan Leu
Moldovan Leu exchange rate and profile
1 MDL = 0.3721 CNY 1 MDL = 0.0557 USD
Calculated from 1 MDL, with the reverse rate included.
- ISO code
- MDL
- Symbol
- L
- Decimals
- 2
- Issuing region
- Moldova
- Last updated
- 2026-10-26 08:00
MDL rates against major currencies
Calculated from 1 MDL, with the reverse rate included.
| To | 1 MDL = | 1 / rate | Details |
|---|---|---|---|
| USDUS Dollar | 0.0557 | 17.9451 | MDL→USD |
| EUREuro | 0.0497 | 20.1133 | MDL→EUR |
| CNYChinese Yuan | 0.3721 | 2.6874 | MDL→CNY |
| JPYJapanese Yen | 8.7416 | 0.1144 | MDL→JPY |
| GBPBritish Pound | 0.0417 | 23.9972 | MDL→GBP |
| HKDHong Kong Dollar | 0.4370 | 2.2881 | MDL→HKD |
| AUDAustralian Dollar | 0.0793 | 12.6116 | MDL→AUD |
| CADCanadian Dollar | 0.0781 | 12.8060 | MDL→CAD |
| SGDSingapore Dollar | 0.0713 | 14.0350 | MDL→SGD |
| CHFSwiss Franc | 0.0460 | 21.7622 | MDL→CHF |
| KRWSouth Korean Won | 73.7852 | 0.0136 | MDL→KRW |
| THBThai Baht | 1.8814 | 0.5315 | MDL→THB |
| MYRMalaysian Ringgit | 0.2277 | 4.3926 | MDL→MYR |
| NZDNew Zealand Dollar | 0.0978 | 10.2257 | MDL→NZD |
| TWDNew Taiwan Dollar | 1.8163 | 0.5506 | MDL→TWD |
| RUBRussian Ruble | 4.4968 | 0.2224 | MDL→RUB |
| INRIndian Rupee | 5.3025 | 0.1886 | MDL→INR |
| AEDUAE Dirham | 0.2047 | 4.8863 | MDL→AED |
| VNDVietnamese Dong | 1,437.98 | 0.00069542 | MDL→VND |
| BRLBrazilian Real | 0.2784 | 3.5925 | MDL→BRL |
| PHPPhilippine Peso | 3.5486 | 0.2818 | MDL→PHP |
| IDRIndonesian Rupiah | 1,008.24 | 0.00099183 | MDL→IDR |
| MXNMexican Peso | 1.0434 | 0.9584 | MDL→MXN |
| SARSaudi Riyal | 0.2090 | 4.7854 | MDL→SAR |
About the Moldovan Leu
The Moldovan Leu (MDL, symbol L) is mainly used in Moldova; amounts are displayed with 2 decimal places. When converting Moldovan Leu, compare the mid-market rate with your bank buying rate - the gap is your spread cost.
Frequently asked questions
How much is 1 MDL in USD?
At the latest mid-market rate, 1 MDL ≈ 0.0557 USD and 1 MDL ≈ 0.3721 CNY. The dataset refreshes daily; confirm the final rate before settling.
Can I use the Moldovan Leu rate for a payment?
No. These are mid-market rates for reference and estimation; banks and licensed providers add spreads, handling fees and settlement costs on top.