NGN · Nigerian Naira
Nigerian Naira exchange rate and profile
1 NGN = 0.00500442 CNY 1 NGN = 0.00074946 USD
Calculated from 1 NGN, with the reverse rate included.
- ISO code
- NGN
- Symbol
- ₦
- Decimals
- 2
- Issuing region
- Nigeria
- Last updated
- 2026-10-26 08:00
NGN rates against major currencies
Calculated from 1 NGN, with the reverse rate included.
| To | 1 NGN = | 1 / rate | Details |
|---|---|---|---|
| USDUS Dollar | 0.00074946 | 1,334.30 | NGN→USD |
| EUREuro | 0.00066867 | 1,495.52 | NGN→EUR |
| CNYChinese Yuan | 0.00500442 | 199.8232 | NGN→CNY |
| JPYJapanese Yen | 0.1176 | 8.5059 | NGN→JPY |
| GBPBritish Pound | 0.00056044 | 1,784.30 | NGN→GBP |
| HKDHong Kong Dollar | 0.00587784 | 170.1305 | NGN→HKD |
| AUDAustralian Dollar | 0.0010664 | 937.7322 | NGN→AUD |
| CADCanadian Dollar | 0.00105021 | 952.1867 | NGN→CAD |
| SGDSingapore Dollar | 0.00095826 | 1,043.56 | NGN→SGD |
| CHFSwiss Franc | 0.000618 | 1,618.12 | NGN→CHF |
| KRWSouth Korean Won | 0.9923 | 1.0077 | NGN→KRW |
| THBThai Baht | 0.0253 | 39.5216 | NGN→THB |
| MYRMalaysian Ringgit | 0.00306176 | 326.6098 | NGN→MYR |
| NZDNew Zealand Dollar | 0.00131522 | 760.3278 | NGN→NZD |
| TWDNew Taiwan Dollar | 0.0244 | 40.9380 | NGN→TWD |
| RUBRussian Ruble | 0.0605 | 16.5348 | NGN→RUB |
| INRIndian Rupee | 0.0713 | 14.0226 | NGN→INR |
| AEDUAE Dirham | 0.00275238 | 363.3218 | NGN→AED |
| VNDVietnamese Dong | 19.3395 | 0.0517 | NGN→VND |
| BRLBrazilian Real | 0.00374361 | 267.1216 | NGN→BRL |
| PHPPhilippine Peso | 0.0477 | 20.9529 | NGN→PHP |
| IDRIndonesian Rupiah | 13.5599 | 0.0737 | NGN→IDR |
| MXNMexican Peso | 0.0140 | 71.2645 | NGN→MXN |
| SARSaudi Riyal | 0.00281046 | 355.8131 | NGN→SAR |
About the Nigerian Naira
The Nigerian Naira (NGN, symbol ₦) is mainly used in Nigeria; amounts are displayed with 2 decimal places. When converting Nigerian Naira, compare the mid-market rate with your bank buying rate - the gap is your spread cost.
Frequently asked questions
How much is 1 NGN in USD?
At the latest mid-market rate, 1 NGN ≈ 0.00074946 USD and 1 NGN ≈ 0.00500442 CNY. The dataset refreshes daily; confirm the final rate before settling.
Can I use the Nigerian Naira rate for a payment?
No. These are mid-market rates for reference and estimation; banks and licensed providers add spreads, handling fees and settlement costs on top.