NPR · Nepalese Rupee
Nepalese Rupee exchange rate and profile
1 NPR = 0.0439 CNY 1 NPR = 0.00656838 USD
Calculated from 1 NPR, with the reverse rate included.
- ISO code
- NPR
- Symbol
- ₨
- Decimals
- 2
- Issuing region
- Nepal
- Last updated
- 2026-10-26 08:00
NPR rates against major currencies
Calculated from 1 NPR, with the reverse rate included.
| To | 1 NPR = | 1 / rate | Details |
|---|---|---|---|
| USDUS Dollar | 0.00656838 | 152.2446 | NPR→USD |
| EUREuro | 0.00586031 | 170.6395 | NPR→EUR |
| CNYChinese Yuan | 0.0439 | 22.8000 | NPR→CNY |
| JPYJapanese Yen | 1.0304 | 0.9705 | NPR→JPY |
| GBPBritish Pound | 0.00491183 | 203.5900 | NPR→GBP |
| HKDHong Kong Dollar | 0.0515 | 19.4120 | NPR→HKD |
| AUDAustralian Dollar | 0.00934614 | 106.9960 | NPR→AUD |
| CADCanadian Dollar | 0.00920427 | 108.6453 | NPR→CAD |
| SGDSingapore Dollar | 0.00839833 | 119.0713 | NPR→SGD |
| CHFSwiss Franc | 0.00541628 | 184.6284 | NPR→CHF |
| KRWSouth Korean Won | 8.6971 | 0.1150 | NPR→KRW |
| THBThai Baht | 0.2218 | 4.5094 | NPR→THB |
| MYRMalaysian Ringgit | 0.0268 | 37.2664 | NPR→MYR |
| NZDNew Zealand Dollar | 0.0115 | 86.7540 | NPR→NZD |
| TWDNew Taiwan Dollar | 0.2141 | 4.6711 | NPR→TWD |
| RUBRussian Ruble | 0.5300 | 1.8866 | NPR→RUB |
| INRIndian Rupee | 0.6250 | 1.6000 | NPR→INR |
| AEDUAE Dirham | 0.0241 | 41.4553 | NPR→AED |
| VNDVietnamese Dong | 169.4948 | 0.00589989 | NPR→VND |
| BRLBrazilian Real | 0.0328 | 30.4788 | NPR→BRL |
| PHPPhilippine Peso | 0.4183 | 2.3907 | NPR→PHP |
| IDRIndonesian Rupiah | 118.8410 | 0.0084146 | NPR→IDR |
| MXNMexican Peso | 0.1230 | 8.1313 | NPR→MXN |
| SARSaudi Riyal | 0.0246 | 40.5986 | NPR→SAR |
About the Nepalese Rupee
The Nepalese Rupee (NPR, symbol ₨) is mainly used in Nepal; amounts are displayed with 2 decimal places. When converting Nepalese Rupee, compare the mid-market rate with your bank buying rate - the gap is your spread cost.
Frequently asked questions
How much is 1 NPR in USD?
At the latest mid-market rate, 1 NPR ≈ 0.00656838 USD and 1 NPR ≈ 0.0439 CNY. The dataset refreshes daily; confirm the final rate before settling.
Can I use the Nepalese Rupee rate for a payment?
No. These are mid-market rates for reference and estimation; banks and licensed providers add spreads, handling fees and settlement costs on top.