PEN · Peruvian Sol
Peruvian Sol exchange rate and profile
1 PEN = 1.9402 CNY 1 PEN = 0.2906 USD
Calculated from 1 PEN, with the reverse rate included.
- ISO code
- PEN
- Symbol
- S/
- Decimals
- 2
- Issuing region
- Peru
- Last updated
- 2026-10-26 08:00
PEN rates against major currencies
Calculated from 1 PEN, with the reverse rate included.
| To | 1 PEN = | 1 / rate | Details |
|---|---|---|---|
| USDUS Dollar | 0.2906 | 3.4416 | PEN→USD |
| EUREuro | 0.2592 | 3.8574 | PEN→EUR |
| CNYChinese Yuan | 1.9402 | 0.5154 | PEN→CNY |
| JPYJapanese Yen | 45.5800 | 0.0219 | PEN→JPY |
| GBPBritish Pound | 0.2173 | 4.6023 | PEN→GBP |
| HKDHong Kong Dollar | 2.2788 | 0.4388 | PEN→HKD |
| AUDAustralian Dollar | 0.4134 | 2.4187 | PEN→AUD |
| CADCanadian Dollar | 0.4072 | 2.4560 | PEN→CAD |
| SGDSingapore Dollar | 0.3715 | 2.6917 | PEN→SGD |
| CHFSwiss Franc | 0.2396 | 4.1737 | PEN→CHF |
| KRWSouth Korean Won | 384.7290 | 0.00259923 | PEN→KRW |
| THBThai Baht | 9.8098 | 0.1019 | PEN→THB |
| MYRMalaysian Ringgit | 1.1870 | 0.8424 | PEN→MYR |
| NZDNew Zealand Dollar | 0.5099 | 1.9611 | PEN→NZD |
| TWDNew Taiwan Dollar | 9.4704 | 0.1056 | PEN→TWD |
| RUBRussian Ruble | 23.4474 | 0.0426 | PEN→RUB |
| INRIndian Rupee | 27.6480 | 0.0362 | PEN→INR |
| AEDUAE Dirham | 1.0671 | 0.9371 | PEN→AED |
| VNDVietnamese Dong | 7,497.87 | 0.00013337 | PEN→VND |
| BRLBrazilian Real | 1.4514 | 0.6890 | PEN→BRL |
| PHPPhilippine Peso | 18.5033 | 0.0540 | PEN→PHP |
| IDRIndonesian Rupiah | 5,257.12 | 0.00019022 | PEN→IDR |
| MXNMexican Peso | 5.4403 | 0.1838 | PEN→MXN |
| SARSaudi Riyal | 1.0896 | 0.9178 | PEN→SAR |
About the Peruvian Sol
The Peruvian Sol (PEN, symbol S/) is mainly used in Peru; amounts are displayed with 2 decimal places. When converting Peruvian Sol, compare the mid-market rate with your bank buying rate - the gap is your spread cost.
Frequently asked questions
How much is 1 PEN in USD?
At the latest mid-market rate, 1 PEN ≈ 0.2906 USD and 1 PEN ≈ 1.9402 CNY. The dataset refreshes daily; confirm the final rate before settling.
Can I use the Peruvian Sol rate for a payment?
No. These are mid-market rates for reference and estimation; banks and licensed providers add spreads, handling fees and settlement costs on top.