PGK · Papua New Guinean Kina
Papua New Guinean Kina exchange rate and profile
1 PGK = 1.4955 CNY 1 PGK = 0.2240 USD
Calculated from 1 PGK, with the reverse rate included.
- ISO code
- PGK
- Symbol
- K
- Decimals
- 2
- Issuing region
- Papua New Guinea
- Last updated
- 2026-10-26 08:00
PGK rates against major currencies
Calculated from 1 PGK, with the reverse rate included.
| To | 1 PGK = | 1 / rate | Details |
|---|---|---|---|
| USDUS Dollar | 0.2240 | 4.4650 | PGK→USD |
| EUREuro | 0.1998 | 5.0045 | PGK→EUR |
| CNYChinese Yuan | 1.4955 | 0.6687 | PGK→CNY |
| JPYJapanese Yen | 35.1329 | 0.0285 | PGK→JPY |
| GBPBritish Pound | 0.1675 | 5.9708 | PGK→GBP |
| HKDHong Kong Dollar | 1.7565 | 0.5693 | PGK→HKD |
| AUDAustralian Dollar | 0.3187 | 3.1380 | PGK→AUD |
| CADCanadian Dollar | 0.3138 | 3.1863 | PGK→CAD |
| SGDSingapore Dollar | 0.2864 | 3.4921 | PGK→SGD |
| CHFSwiss Franc | 0.1847 | 5.4147 | PGK→CHF |
| KRWSouth Korean Won | 296.5472 | 0.00337214 | PGK→KRW |
| THBThai Baht | 7.5613 | 0.1323 | PGK→THB |
| MYRMalaysian Ringgit | 0.9150 | 1.0929 | PGK→MYR |
| NZDNew Zealand Dollar | 0.3930 | 2.5443 | PGK→NZD |
| TWDNew Taiwan Dollar | 7.2997 | 0.1370 | PGK→TWD |
| RUBRussian Ruble | 18.0731 | 0.0553 | PGK→RUB |
| INRIndian Rupee | 21.3110 | 0.0469 | PGK→INR |
| AEDUAE Dirham | 0.8225 | 1.2158 | PGK→AED |
| VNDVietnamese Dong | 5,779.32 | 0.00017303 | PGK→VND |
| BRLBrazilian Real | 1.1187 | 0.8939 | PGK→BRL |
| PHPPhilippine Peso | 14.2622 | 0.0701 | PGK→PHP |
| IDRIndonesian Rupiah | 4,052.16 | 0.00024678 | PGK→IDR |
| MXNMexican Peso | 4.1933 | 0.2385 | PGK→MXN |
| SARSaudi Riyal | 0.8399 | 1.1907 | PGK→SAR |
About the Papua New Guinean Kina
The Papua New Guinean Kina (PGK, symbol K) is mainly used in Papua New Guinea; amounts are displayed with 2 decimal places. When converting Papua New Guinean Kina, compare the mid-market rate with your bank buying rate - the gap is your spread cost.
Frequently asked questions
How much is 1 PGK in USD?
At the latest mid-market rate, 1 PGK ≈ 0.2240 USD and 1 PGK ≈ 1.4955 CNY. The dataset refreshes daily; confirm the final rate before settling.
Can I use the Papua New Guinean Kina rate for a payment?
No. These are mid-market rates for reference and estimation; banks and licensed providers add spreads, handling fees and settlement costs on top.