SBD · Solomon Islands Dollar
Solomon Islands Dollar exchange rate and profile
1 SBD = 0.8394 CNY 1 SBD = 0.1257 USD
Calculated from 1 SBD, with the reverse rate included.
- ISO code
- SBD
- Symbol
- SI$
- Decimals
- 2
- Issuing region
- Solomon Islands
- Last updated
- 2026-10-26 08:00
SBD rates against major currencies
Calculated from 1 SBD, with the reverse rate included.
| To | 1 SBD = | 1 / rate | Details |
|---|---|---|---|
| USDUS Dollar | 0.1257 | 7.9550 | SBD→USD |
| EUREuro | 0.1122 | 8.9162 | SBD→EUR |
| CNYChinese Yuan | 0.8394 | 1.1913 | SBD→CNY |
| JPYJapanese Yen | 19.7194 | 0.0507 | SBD→JPY |
| GBPBritish Pound | 0.0940 | 10.6379 | SBD→GBP |
| HKDHong Kong Dollar | 0.9859 | 1.0143 | SBD→HKD |
| AUDAustralian Dollar | 0.1789 | 5.5907 | SBD→AUD |
| CADCanadian Dollar | 0.1762 | 5.6769 | SBD→CAD |
| SGDSingapore Dollar | 0.1607 | 6.2216 | SBD→SGD |
| CHFSwiss Franc | 0.1037 | 9.6471 | SBD→CHF |
| KRWSouth Korean Won | 166.4467 | 0.00600793 | SBD→KRW |
| THBThai Baht | 4.2440 | 0.2356 | SBD→THB |
| MYRMalaysian Ringgit | 0.5136 | 1.9472 | SBD→MYR |
| NZDNew Zealand Dollar | 0.2206 | 4.5330 | SBD→NZD |
| TWDNew Taiwan Dollar | 4.0972 | 0.2441 | SBD→TWD |
| RUBRussian Ruble | 10.1441 | 0.0986 | SBD→RUB |
| INRIndian Rupee | 11.9615 | 0.0836 | SBD→INR |
| AEDUAE Dirham | 0.4617 | 2.1661 | SBD→AED |
| VNDVietnamese Dong | 3,243.83 | 0.00030828 | SBD→VND |
| BRLBrazilian Real | 0.6279 | 1.5926 | SBD→BRL |
| PHPPhilippine Peso | 8.0051 | 0.1249 | SBD→PHP |
| IDRIndonesian Rupiah | 2,274.41 | 0.00043968 | SBD→IDR |
| MXNMexican Peso | 2.3536 | 0.4249 | SBD→MXN |
| SARSaudi Riyal | 0.4714 | 2.1213 | SBD→SAR |
About the Solomon Islands Dollar
The Solomon Islands Dollar (SBD, symbol SI$) is mainly used in Solomon Islands; amounts are displayed with 2 decimal places. When converting Solomon Islands Dollar, compare the mid-market rate with your bank buying rate - the gap is your spread cost.
Frequently asked questions
How much is 1 SBD in USD?
At the latest mid-market rate, 1 SBD ≈ 0.1257 USD and 1 SBD ≈ 0.8394 CNY. The dataset refreshes daily; confirm the final rate before settling.
Can I use the Solomon Islands Dollar rate for a payment?
No. These are mid-market rates for reference and estimation; banks and licensed providers add spreads, handling fees and settlement costs on top.