SSP · South Sudanese Pound
South Sudanese Pound exchange rate and profile
1 SSP = 0.00116123 CNY 1 SSP = 0.0001739 USD
Calculated from 1 SSP, with the reverse rate included.
- ISO code
- SSP
- Symbol
- £
- Decimals
- 2
- Issuing region
- South Sudan
- Last updated
- 2026-10-26 08:00
SSP rates against major currencies
Calculated from 1 SSP, with the reverse rate included.
| To | 1 SSP = | 1 / rate | Details |
|---|---|---|---|
| USDUS Dollar | 0.0001739 | 5,750.30 | SSP→USD |
| EUREuro | 0.00015516 | 6,445.08 | SSP→EUR |
| CNYChinese Yuan | 0.00116123 | 861.1580 | SSP→CNY |
| JPYJapanese Yen | 0.0273 | 36.6569 | SSP→JPY |
| GBPBritish Pound | 0.00013005 | 7,689.62 | SSP→GBP |
| HKDHong Kong Dollar | 0.00136389 | 733.1943 | SSP→HKD |
| AUDAustralian Dollar | 0.00024745 | 4,041.25 | SSP→AUD |
| CADCanadian Dollar | 0.00024369 | 4,103.54 | SSP→CAD |
| SGDSingapore Dollar | 0.00022235 | 4,497.34 | SSP→SGD |
| CHFSwiss Franc | 0.0001434 | 6,973.44 | SSP→CHF |
| KRWSouth Korean Won | 0.2303 | 4.3429 | SSP→KRW |
| THBThai Baht | 0.00587123 | 170.3221 | SSP→THB |
| MYRMalaysian Ringgit | 0.00071045 | 1,407.56 | SSP→MYR |
| NZDNew Zealand Dollar | 0.00030518 | 3,276.71 | SSP→NZD |
| TWDNew Taiwan Dollar | 0.00566809 | 176.4263 | SSP→TWD |
| RUBRussian Ruble | 0.0140 | 71.2584 | SSP→RUB |
| INRIndian Rupee | 0.0165 | 60.4318 | SSP→INR |
| AEDUAE Dirham | 0.00063866 | 1,565.77 | SSP→AED |
| VNDVietnamese Dong | 4.4875 | 0.2228 | SSP→VND |
| BRLBrazilian Real | 0.00086867 | 1,151.19 | SSP→BRL |
| PHPPhilippine Peso | 0.0111 | 90.2987 | SSP→PHP |
| IDRIndonesian Rupiah | 3.1464 | 0.3178 | SSP→IDR |
| MXNMexican Peso | 0.00325604 | 307.1214 | SSP→MXN |
| SARSaudi Riyal | 0.00065214 | 1,533.41 | SSP→SAR |
About the South Sudanese Pound
The South Sudanese Pound (SSP, symbol £) is mainly used in South Sudan; amounts are displayed with 2 decimal places. When converting South Sudanese Pound, compare the mid-market rate with your bank buying rate - the gap is your spread cost.
Frequently asked questions
How much is 1 SSP in USD?
At the latest mid-market rate, 1 SSP ≈ 0.0001739 USD and 1 SSP ≈ 0.00116123 CNY. The dataset refreshes daily; confirm the final rate before settling.
Can I use the South Sudanese Pound rate for a payment?
No. These are mid-market rates for reference and estimation; banks and licensed providers add spreads, handling fees and settlement costs on top.