TJS · Tajikistani Somoni
Tajikistani Somoni exchange rate and profile
1 TJS = 0.7246 CNY 1 TJS = 0.1085 USD
Calculated from 1 TJS, with the reverse rate included.
- ISO code
- TJS
- Symbol
- SM
- Decimals
- 2
- Issuing region
- Tajikistan
- Last updated
- 2026-10-26 08:00
TJS rates against major currencies
Calculated from 1 TJS, with the reverse rate included.
| To | 1 TJS = | 1 / rate | Details |
|---|---|---|---|
| USDUS Dollar | 0.1085 | 9.2152 | TJS→USD |
| EUREuro | 0.0968 | 10.3286 | TJS→EUR |
| CNYChinese Yuan | 0.7246 | 1.3801 | TJS→CNY |
| JPYJapanese Yen | 17.0228 | 0.0587 | TJS→JPY |
| GBPBritish Pound | 0.0811 | 12.3231 | TJS→GBP |
| HKDHong Kong Dollar | 0.8511 | 1.1750 | TJS→HKD |
| AUDAustralian Dollar | 0.1544 | 6.4764 | TJS→AUD |
| CADCanadian Dollar | 0.1521 | 6.5762 | TJS→CAD |
| SGDSingapore Dollar | 0.1387 | 7.2073 | TJS→SGD |
| CHFSwiss Franc | 0.0895 | 11.1754 | TJS→CHF |
| KRWSouth Korean Won | 143.6847 | 0.00695968 | TJS→KRW |
| THBThai Baht | 3.6637 | 0.2730 | TJS→THB |
| MYRMalaysian Ringgit | 0.4433 | 2.2557 | TJS→MYR |
| NZDNew Zealand Dollar | 0.1904 | 5.2511 | TJS→NZD |
| TWDNew Taiwan Dollar | 3.5369 | 0.2827 | TJS→TWD |
| RUBRussian Ruble | 8.7569 | 0.1142 | TJS→RUB |
| INRIndian Rupee | 10.3257 | 0.0968 | TJS→INR |
| AEDUAE Dirham | 0.3985 | 2.5092 | TJS→AED |
| VNDVietnamese Dong | 2,800.23 | 0.00035711 | TJS→VND |
| BRLBrazilian Real | 0.5421 | 1.8448 | TJS→BRL |
| PHPPhilippine Peso | 6.9104 | 0.1447 | TJS→PHP |
| IDRIndonesian Rupiah | 1,963.38 | 0.00050933 | TJS→IDR |
| MXNMexican Peso | 2.0318 | 0.4922 | TJS→MXN |
| SARSaudi Riyal | 0.4069 | 2.4574 | TJS→SAR |
About the Tajikistani Somoni
The Tajikistani Somoni (TJS, symbol SM) is mainly used in Tajikistan; amounts are displayed with 2 decimal places. When converting Tajikistani Somoni, compare the mid-market rate with your bank buying rate - the gap is your spread cost.
Frequently asked questions
How much is 1 TJS in USD?
At the latest mid-market rate, 1 TJS ≈ 0.1085 USD and 1 TJS ≈ 0.7246 CNY. The dataset refreshes daily; confirm the final rate before settling.
Can I use the Tajikistani Somoni rate for a payment?
No. These are mid-market rates for reference and estimation; banks and licensed providers add spreads, handling fees and settlement costs on top.