ZWG · Zimbabwe Gold
Zimbabwe Gold exchange rate and profile
1 ZWG = 0.2512 CNY 1 ZWG = 0.0376 USD
Calculated from 1 ZWG, with the reverse rate included.
- ISO code
- ZWG
- Symbol
- ZiG
- Decimals
- 2
- Issuing region
- Zimbabwe
- Last updated
- 2026-10-26 08:00
ZWG rates against major currencies
Calculated from 1 ZWG, with the reverse rate included.
| To | 1 ZWG = | 1 / rate | Details |
|---|---|---|---|
| USDUS Dollar | 0.0376 | 26.5775 | ZWG→USD |
| EUREuro | 0.0336 | 29.7887 | ZWG→EUR |
| CNYChinese Yuan | 0.2512 | 3.9802 | ZWG→CNY |
| JPYJapanese Yen | 5.9023 | 0.1694 | ZWG→JPY |
| GBPBritish Pound | 0.0281 | 35.5409 | ZWG→GBP |
| HKDHong Kong Dollar | 0.2951 | 3.3888 | ZWG→HKD |
| AUDAustralian Dollar | 0.0535 | 18.6784 | ZWG→AUD |
| CADCanadian Dollar | 0.0527 | 18.9663 | ZWG→CAD |
| SGDSingapore Dollar | 0.0481 | 20.7864 | ZWG→SGD |
| CHFSwiss Franc | 0.0310 | 32.2308 | ZWG→CHF |
| KRWSouth Korean Won | 49.8197 | 0.0201 | ZWG→KRW |
| THBThai Baht | 1.2703 | 0.7872 | ZWG→THB |
| MYRMalaysian Ringgit | 0.1537 | 6.5056 | ZWG→MYR |
| NZDNew Zealand Dollar | 0.0660 | 15.1447 | ZWG→NZD |
| TWDNew Taiwan Dollar | 1.2263 | 0.8154 | ZWG→TWD |
| RUBRussian Ruble | 3.0363 | 0.3294 | ZWG→RUB |
| INRIndian Rupee | 3.5802 | 0.2793 | ZWG→INR |
| AEDUAE Dirham | 0.1382 | 7.2369 | ZWG→AED |
| VNDVietnamese Dong | 970.9216 | 0.00102995 | ZWG→VND |
| BRLBrazilian Real | 0.1879 | 5.3207 | ZWG→BRL |
| PHPPhilippine Peso | 2.3960 | 0.4174 | ZWG→PHP |
| IDRIndonesian Rupiah | 680.7602 | 0.00146895 | ZWG→IDR |
| MXNMexican Peso | 0.7045 | 1.4195 | ZWG→MXN |
| SARSaudi Riyal | 0.1411 | 7.0873 | ZWG→SAR |
About the Zimbabwe Gold
The Zimbabwe Gold (ZWG, symbol ZiG) is mainly used in Zimbabwe; amounts are displayed with 2 decimal places. When converting Zimbabwe Gold, compare the mid-market rate with your bank buying rate - the gap is your spread cost.
Frequently asked questions
How much is 1 ZWG in USD?
At the latest mid-market rate, 1 ZWG ≈ 0.0376 USD and 1 ZWG ≈ 0.2512 CNY. The dataset refreshes daily; confirm the final rate before settling.
Can I use the Zimbabwe Gold rate for a payment?
No. These are mid-market rates for reference and estimation; banks and licensed providers add spreads, handling fees and settlement costs on top.