BOB · Bolivian Boliviano
Bolivian Boliviano exchange rate and profile
1 BOB = 0.5665 CNY 1 BOB = 0.0848 USD
Calculated from 1 BOB, with the reverse rate included.
- ISO code
- BOB
- Symbol
- Bs.
- Decimals
- 2
- Issuing region
- Bolivia
- Last updated
- 2026-10-26 08:00
BOB rates against major currencies
Calculated from 1 BOB, with the reverse rate included.
| To | 1 BOB = | 1 / rate | Details |
|---|---|---|---|
| USDUS Dollar | 0.0848 | 11.7864 | BOB→USD |
| EUREuro | 0.0757 | 13.2105 | BOB→EUR |
| CNYChinese Yuan | 0.5665 | 1.7651 | BOB→CNY |
| JPYJapanese Yen | 13.3093 | 0.0751 | BOB→JPY |
| GBPBritish Pound | 0.0634 | 15.7614 | BOB→GBP |
| HKDHong Kong Dollar | 0.6654 | 1.5028 | BOB→HKD |
| AUDAustralian Dollar | 0.1207 | 8.2834 | BOB→AUD |
| CADCanadian Dollar | 0.1189 | 8.4110 | BOB→CAD |
| SGDSingapore Dollar | 0.1085 | 9.2182 | BOB→SGD |
| CHFSwiss Franc | 0.0700 | 14.2935 | BOB→CHF |
| KRWSouth Korean Won | 112.3399 | 0.00890155 | BOB→KRW |
| THBThai Baht | 2.8644 | 0.3491 | BOB→THB |
| MYRMalaysian Ringgit | 0.3466 | 2.8851 | BOB→MYR |
| NZDNew Zealand Dollar | 0.1489 | 6.7163 | BOB→NZD |
| TWDNew Taiwan Dollar | 2.7653 | 0.3616 | BOB→TWD |
| RUBRussian Ruble | 6.8466 | 0.1461 | BOB→RUB |
| INRIndian Rupee | 8.0732 | 0.1239 | BOB→INR |
| AEDUAE Dirham | 0.3116 | 3.2094 | BOB→AED |
| VNDVietnamese Dong | 2,189.36 | 0.00045675 | BOB→VND |
| BRLBrazilian Real | 0.4238 | 2.3596 | BOB→BRL |
| PHPPhilippine Peso | 5.4029 | 0.1851 | BOB→PHP |
| IDRIndonesian Rupiah | 1,535.07 | 0.00065144 | BOB→IDR |
| MXNMexican Peso | 1.5885 | 0.6295 | BOB→MXN |
| SARSaudi Riyal | 0.3182 | 3.1430 | BOB→SAR |
About the Bolivian Boliviano
The Bolivian Boliviano (BOB, symbol Bs.) is mainly used in Bolivia; amounts are displayed with 2 decimal places. When converting Bolivian Boliviano, compare the mid-market rate with your bank buying rate - the gap is your spread cost.
Frequently asked questions
How much is 1 BOB in USD?
At the latest mid-market rate, 1 BOB ≈ 0.0848 USD and 1 BOB ≈ 0.5665 CNY. The dataset refreshes daily; confirm the final rate before settling.
Can I use the Bolivian Boliviano rate for a payment?
No. These are mid-market rates for reference and estimation; banks and licensed providers add spreads, handling fees and settlement costs on top.