BWP · Botswanan Pula
Botswanan Pula exchange rate and profile
1 BWP = 0.4854 CNY 1 BWP = 0.0727 USD
Calculated from 1 BWP, with the reverse rate included.
- ISO code
- BWP
- Symbol
- P
- Decimals
- 2
- Issuing region
- Botswana
- Last updated
- 2026-10-26 08:00
BWP rates against major currencies
Calculated from 1 BWP, with the reverse rate included.
| To | 1 BWP = | 1 / rate | Details |
|---|---|---|---|
| USDUS Dollar | 0.0727 | 13.7571 | BWP→USD |
| EUREuro | 0.0649 | 15.4193 | BWP→EUR |
| CNYChinese Yuan | 0.4854 | 2.0602 | BWP→CNY |
| JPYJapanese Yen | 11.4027 | 0.0877 | BWP→JPY |
| GBPBritish Pound | 0.0544 | 18.3968 | BWP→GBP |
| HKDHong Kong Dollar | 0.5701 | 1.7541 | BWP→HKD |
| AUDAustralian Dollar | 0.1034 | 9.6684 | BWP→AUD |
| CADCanadian Dollar | 0.1019 | 9.8174 | BWP→CAD |
| SGDSingapore Dollar | 0.0929 | 10.7595 | BWP→SGD |
| CHFSwiss Franc | 0.0599 | 16.6834 | BWP→CHF |
| KRWSouth Korean Won | 96.2473 | 0.0104 | BWP→KRW |
| THBThai Baht | 2.4541 | 0.4075 | BWP→THB |
| MYRMalaysian Ringgit | 0.2970 | 3.3675 | BWP→MYR |
| NZDNew Zealand Dollar | 0.1276 | 7.8393 | BWP→NZD |
| TWDNew Taiwan Dollar | 2.3692 | 0.4221 | BWP→TWD |
| RUBRussian Ruble | 5.8658 | 0.1705 | BWP→RUB |
| INRIndian Rupee | 6.9167 | 0.1446 | BWP→INR |
| AEDUAE Dirham | 0.2670 | 3.7460 | BWP→AED |
| VNDVietnamese Dong | 1,875.73 | 0.00053312 | BWP→VND |
| BRLBrazilian Real | 0.3631 | 2.7541 | BWP→BRL |
| PHPPhilippine Peso | 4.6289 | 0.2160 | BWP→PHP |
| IDRIndonesian Rupiah | 1,315.17 | 0.00076036 | BWP→IDR |
| MXNMexican Peso | 1.3610 | 0.7348 | BWP→MXN |
| SARSaudi Riyal | 0.2726 | 3.6686 | BWP→SAR |
About the Botswanan Pula
The Botswanan Pula (BWP, symbol P) is mainly used in Botswana; amounts are displayed with 2 decimal places. When converting Botswanan Pula, compare the mid-market rate with your bank buying rate - the gap is your spread cost.
Frequently asked questions
How much is 1 BWP in USD?
At the latest mid-market rate, 1 BWP ≈ 0.0727 USD and 1 BWP ≈ 0.4854 CNY. The dataset refreshes daily; confirm the final rate before settling.
Can I use the Botswanan Pula rate for a payment?
No. These are mid-market rates for reference and estimation; banks and licensed providers add spreads, handling fees and settlement costs on top.