COP · Colombian Peso
Colombian Peso exchange rate and profile
1 COP = 0.00210611 CNY 1 COP = 0.00031541 USD
Calculated from 1 COP, with the reverse rate included.
- ISO code
- COP
- Symbol
- CO$
- Decimals
- 2
- Issuing region
- Colombia
- Last updated
- 2026-10-26 08:00
COP rates against major currencies
Calculated from 1 COP, with the reverse rate included.
| To | 1 COP = | 1 / rate | Details |
|---|---|---|---|
| USDUS Dollar | 0.00031541 | 3,170.49 | COP→USD |
| EUREuro | 0.00028141 | 3,553.56 | COP→EUR |
| CNYChinese Yuan | 0.00210611 | 474.8086 | COP→CNY |
| JPYJapanese Yen | 0.0495 | 20.2111 | COP→JPY |
| GBPBritish Pound | 0.00023586 | 4,239.75 | COP→GBP |
| HKDHong Kong Dollar | 0.00247369 | 404.2544 | COP→HKD |
| AUDAustralian Dollar | 0.0004488 | 2,228.19 | COP→AUD |
| CADCanadian Dollar | 0.00044198 | 2,262.53 | COP→CAD |
| SGDSingapore Dollar | 0.00040328 | 2,479.65 | COP→SGD |
| CHFSwiss Franc | 0.00026009 | 3,844.88 | COP→CHF |
| KRWSouth Korean Won | 0.4176 | 2.3945 | COP→KRW |
| THBThai Baht | 0.0106 | 93.9089 | COP→THB |
| MYRMalaysian Ringgit | 0.00128854 | 776.0719 | COP→MYR |
| NZDNew Zealand Dollar | 0.00055351 | 1,806.65 | COP→NZD |
| TWDNew Taiwan Dollar | 0.0103 | 97.2745 | COP→TWD |
| RUBRussian Ruble | 0.0255 | 39.2891 | COP→RUB |
| INRIndian Rupee | 0.0300 | 33.3197 | COP→INR |
| AEDUAE Dirham | 0.00115834 | 863.3048 | COP→AED |
| VNDVietnamese Dong | 8.1390 | 0.1229 | COP→VND |
| BRLBrazilian Real | 0.0015755 | 634.7194 | COP→BRL |
| PHPPhilippine Peso | 0.0201 | 49.7872 | COP→PHP |
| IDRIndonesian Rupiah | 5.7067 | 0.1752 | COP→IDR |
| MXNMexican Peso | 0.00590547 | 169.3347 | COP→MXN |
| SARSaudi Riyal | 0.00118278 | 845.4631 | COP→SAR |
About the Colombian Peso
The Colombian Peso (COP, symbol CO$) is mainly used in Colombia; amounts are displayed with 2 decimal places. When converting Colombian Peso, compare the mid-market rate with your bank buying rate - the gap is your spread cost.
Frequently asked questions
How much is 1 COP in USD?
At the latest mid-market rate, 1 COP ≈ 0.00031541 USD and 1 COP ≈ 0.00210611 CNY. The dataset refreshes daily; confirm the final rate before settling.
Can I use the Colombian Peso rate for a payment?
No. These are mid-market rates for reference and estimation; banks and licensed providers add spreads, handling fees and settlement costs on top.