ISK · Icelandic Króna
Icelandic Króna exchange rate and profile
1 ISK = 0.0549 CNY 1 ISK = 0.00821643 USD
Calculated from 1 ISK, with the reverse rate included.
- ISO code
- ISK
- Symbol
- kr
- Decimals
- 0
- Issuing region
- Iceland
- Last updated
- 2026-10-26 08:00
ISK rates against major currencies
Calculated from 1 ISK, with the reverse rate included.
| To | 1 ISK = | 1 / rate | Details |
|---|---|---|---|
| USDUS Dollar | 0.00821643 | 121.7073 | ISK→USD |
| EUREuro | 0.0073307 | 136.4126 | ISK→EUR |
| CNYChinese Yuan | 0.0549 | 18.2267 | ISK→CNY |
| JPYJapanese Yen | 1.2889 | 0.7759 | ISK→JPY |
| GBPBritish Pound | 0.00614425 | 162.7538 | ISK→GBP |
| HKDHong Kong Dollar | 0.0644 | 15.5183 | ISK→HKD |
| AUDAustralian Dollar | 0.0117 | 85.5347 | ISK→AUD |
| CADCanadian Dollar | 0.0115 | 86.8531 | ISK→CAD |
| SGDSingapore Dollar | 0.0105 | 95.1879 | ISK→SGD |
| CHFSwiss Franc | 0.00677527 | 147.5956 | ISK→CHF |
| KRWSouth Korean Won | 10.8792 | 0.0919 | ISK→KRW |
| THBThai Baht | 0.2774 | 3.6049 | ISK→THB |
| MYRMalaysian Ringgit | 0.0336 | 29.7915 | ISK→MYR |
| NZDNew Zealand Dollar | 0.0144 | 69.3528 | ISK→NZD |
| TWDNew Taiwan Dollar | 0.2678 | 3.7341 | ISK→TWD |
| RUBRussian Ruble | 0.6630 | 1.5082 | ISK→RUB |
| INRIndian Rupee | 0.7818 | 1.2791 | ISK→INR |
| AEDUAE Dirham | 0.0302 | 33.1402 | ISK→AED |
| VNDVietnamese Dong | 212.0224 | 0.00471648 | ISK→VND |
| BRLBrazilian Real | 0.0410 | 24.3653 | ISK→BRL |
| PHPPhilippine Peso | 0.5232 | 1.9112 | ISK→PHP |
| IDRIndonesian Rupiah | 148.6592 | 0.0067268 | ISK→IDR |
| MXNMexican Peso | 0.1538 | 6.5003 | ISK→MXN |
| SARSaudi Riyal | 0.0308 | 32.4553 | ISK→SAR |
About the Icelandic Króna
The Icelandic Króna (ISK, symbol kr) is mainly used in Iceland; amounts are displayed with 0 decimal places. When converting Icelandic Króna, compare the mid-market rate with your bank buying rate - the gap is your spread cost.
Frequently asked questions
How much is 1 ISK in USD?
At the latest mid-market rate, 1 ISK ≈ 0.00821643 USD and 1 ISK ≈ 0.0549 CNY. The dataset refreshes daily; confirm the final rate before settling.
Can I use the Icelandic Króna rate for a payment?
No. These are mid-market rates for reference and estimation; banks and licensed providers add spreads, handling fees and settlement costs on top.