EGP · Egyptian Pound
Egyptian Pound exchange rate and profile
1 EGP = 0.1199 CNY 1 EGP = 0.0180 USD
Calculated from 1 EGP, with the reverse rate included.
- ISO code
- EGP
- Symbol
- E£
- Decimals
- 2
- Issuing region
- Egypt
- Last updated
- 2026-10-26 08:00
EGP rates against major currencies
Calculated from 1 EGP, with the reverse rate included.
| To | 1 EGP = | 1 / rate | Details |
|---|---|---|---|
| USDUS Dollar | 0.0180 | 55.6775 | EGP→USD |
| EUREuro | 0.0160 | 62.4047 | EGP→EUR |
| CNYChinese Yuan | 0.1199 | 8.3382 | EGP→CNY |
| JPYJapanese Yen | 2.8174 | 0.3549 | EGP→JPY |
| GBPBritish Pound | 0.0134 | 74.4551 | EGP→GBP |
| HKDHong Kong Dollar | 0.1409 | 7.0992 | EGP→HKD |
| AUDAustralian Dollar | 0.0256 | 39.1296 | EGP→AUD |
| CADCanadian Dollar | 0.0252 | 39.7327 | EGP→CAD |
| SGDSingapore Dollar | 0.0230 | 43.5457 | EGP→SGD |
| CHFSwiss Franc | 0.0148 | 67.5206 | EGP→CHF |
| KRWSouth Korean Won | 23.7813 | 0.0420 | EGP→KRW |
| THBThai Baht | 0.6064 | 1.6492 | EGP→THB |
| MYRMalaysian Ringgit | 0.0734 | 13.6287 | EGP→MYR |
| NZDNew Zealand Dollar | 0.0315 | 31.7269 | EGP→NZD |
| TWDNew Taiwan Dollar | 0.5854 | 1.7083 | EGP→TWD |
| RUBRussian Ruble | 1.4494 | 0.6900 | EGP→RUB |
| INRIndian Rupee | 1.7090 | 0.5851 | EGP→INR |
| AEDUAE Dirham | 0.0660 | 15.1607 | EGP→AED |
| VNDVietnamese Dong | 463.4667 | 0.00215765 | EGP→VND |
| BRLBrazilian Real | 0.0897 | 11.1464 | EGP→BRL |
| PHPPhilippine Peso | 1.1437 | 0.8743 | EGP→PHP |
| IDRIndonesian Rupiah | 324.9590 | 0.00307731 | EGP→IDR |
| MXNMexican Peso | 0.3363 | 2.9737 | EGP→MXN |
| SARSaudi Riyal | 0.0674 | 14.8473 | EGP→SAR |
About the Egyptian Pound
The Egyptian Pound (EGP, symbol E£) is mainly used in Egypt; amounts are displayed with 2 decimal places. When converting Egyptian Pound, compare the mid-market rate with your bank buying rate - the gap is your spread cost.
Frequently asked questions
How much is 1 EGP in USD?
At the latest mid-market rate, 1 EGP ≈ 0.0180 USD and 1 EGP ≈ 0.1199 CNY. The dataset refreshes daily; confirm the final rate before settling.
Can I use the Egyptian Pound rate for a payment?
No. These are mid-market rates for reference and estimation; banks and licensed providers add spreads, handling fees and settlement costs on top.