HUF · Hungarian Forint
Hungarian Forint exchange rate and profile
1 HUF = 0.0204 CNY 1 HUF = 0.00305747 USD
Calculated from 1 HUF, with the reverse rate included.
- ISO code
- HUF
- Symbol
- Ft
- Decimals
- 2
- Issuing region
- Hungary
- Last updated
- 2026-10-26 08:00
HUF rates against major currencies
Calculated from 1 HUF, with the reverse rate included.
| To | 1 HUF = | 1 / rate | Details |
|---|---|---|---|
| USDUS Dollar | 0.00305747 | 327.0674 | HUF→USD |
| EUREuro | 0.00272788 | 366.5853 | HUF→EUR |
| CNYChinese Yuan | 0.0204 | 48.9813 | HUF→CNY |
| JPYJapanese Yen | 0.4796 | 2.0850 | HUF→JPY |
| GBPBritish Pound | 0.00228638 | 437.3728 | HUF→GBP |
| HKDHong Kong Dollar | 0.0240 | 41.7029 | HUF→HKD |
| AUDAustralian Dollar | 0.00435048 | 229.8597 | HUF→AUD |
| CADCanadian Dollar | 0.00428444 | 233.4028 | HUF→CAD |
| SGDSingapore Dollar | 0.00390929 | 255.8012 | HUF→SGD |
| CHFSwiss Franc | 0.00252119 | 396.6376 | HUF→CHF |
| KRWSouth Korean Won | 4.0483 | 0.2470 | HUF→KRW |
| THBThai Baht | 0.1032 | 9.6876 | HUF→THB |
| MYRMalaysian Ringgit | 0.0125 | 80.0596 | HUF→MYR |
| NZDNew Zealand Dollar | 0.00536556 | 186.3738 | HUF→NZD |
| TWDNew Taiwan Dollar | 0.0997 | 10.0348 | HUF→TWD |
| RUBRussian Ruble | 0.2467 | 4.0531 | HUF→RUB |
| INRIndian Rupee | 0.2909 | 3.4373 | HUF→INR |
| AEDUAE Dirham | 0.0112 | 89.0585 | HUF→AED |
| VNDVietnamese Dong | 78.8971 | 0.0127 | HUF→VND |
| BRLBrazilian Real | 0.0153 | 65.4776 | HUF→BRL |
| PHPPhilippine Peso | 0.1947 | 5.1360 | HUF→PHP |
| IDRIndonesian Rupiah | 55.3186 | 0.0181 | HUF→IDR |
| MXNMexican Peso | 0.0572 | 17.4686 | HUF→MXN |
| SARSaudi Riyal | 0.0115 | 87.2180 | HUF→SAR |
About the Hungarian Forint
The Hungarian Forint (HUF, symbol Ft) is mainly used in Hungary; amounts are displayed with 2 decimal places. When converting Hungarian Forint, compare the mid-market rate with your bank buying rate - the gap is your spread cost.
Frequently asked questions
How much is 1 HUF in USD?
At the latest mid-market rate, 1 HUF ≈ 0.00305747 USD and 1 HUF ≈ 0.0204 CNY. The dataset refreshes daily; confirm the final rate before settling.
Can I use the Hungarian Forint rate for a payment?
No. These are mid-market rates for reference and estimation; banks and licensed providers add spreads, handling fees and settlement costs on top.