KWD · Kuwaiti Dinar
Kuwaiti Dinar exchange rate and profile
1 KWD = 21.5539 CNY 1 KWD = 3.2279 USD
Calculated from 1 KWD, with the reverse rate included.
- ISO code
- KWD
- Symbol
- د.ك
- Decimals
- 3
- Issuing region
- Kuwait
- Last updated
- 2026-10-26 08:00
KWD rates against major currencies
Calculated from 1 KWD, with the reverse rate included.
| To | 1 KWD = | 1 / rate | Details |
|---|---|---|---|
| USDUS Dollar | 3.2279 | 0.3098 | KWD→USD |
| EUREuro | 2.8799 | 0.3472 | KWD→EUR |
| CNYChinese Yuan | 21.5539 | 0.0464 | KWD→CNY |
| JPYJapanese Yen | 506.3531 | 0.00197491 | KWD→JPY |
| GBPBritish Pound | 2.4138 | 0.4143 | KWD→GBP |
| HKDHong Kong Dollar | 25.3157 | 0.0395 | KWD→HKD |
| AUDAustralian Dollar | 4.5930 | 0.2177 | KWD→AUD |
| CADCanadian Dollar | 4.5232 | 0.2211 | KWD→CAD |
| SGDSingapore Dollar | 4.1272 | 0.2423 | KWD→SGD |
| CHFSwiss Franc | 2.6617 | 0.3757 | KWD→CHF |
| KRWSouth Korean Won | 4,273.99 | 0.00023397 | KWD→KRW |
| THBThai Baht | 108.9777 | 0.00917619 | KWD→THB |
| MYRMalaysian Ringgit | 13.1869 | 0.0758 | KWD→MYR |
| NZDNew Zealand Dollar | 5.6646 | 0.1765 | KWD→NZD |
| TWDNew Taiwan Dollar | 105.2072 | 0.00950505 | KWD→TWD |
| RUBRussian Ruble | 260.4790 | 0.00383908 | KWD→RUB |
| INRIndian Rupee | 307.1449 | 0.00325579 | KWD→INR |
| AEDUAE Dirham | 11.8544 | 0.0844 | KWD→AED |
| VNDVietnamese Dong | 83,294.61 | 0.00001201 | KWD→VND |
| BRLBrazilian Real | 16.1236 | 0.0620 | KWD→BRL |
| PHPPhilippine Peso | 205.5546 | 0.00486489 | KWD→PHP |
| IDRIndonesian Rupiah | 58,401.89 | 0.00001712 | KWD→IDR |
| MXNMexican Peso | 60.4364 | 0.0165 | KWD→MXN |
| SARSaudi Riyal | 12.1046 | 0.0826 | KWD→SAR |
About the Kuwaiti Dinar
The Kuwaiti Dinar (KWD, symbol د.ك) is mainly used in Kuwait; amounts are displayed with 3 decimal places. When converting Kuwaiti Dinar, compare the mid-market rate with your bank buying rate - the gap is your spread cost.
Frequently asked questions
How much is 1 KWD in USD?
At the latest mid-market rate, 1 KWD ≈ 3.2279 USD and 1 KWD ≈ 21.5539 CNY. The dataset refreshes daily; confirm the final rate before settling.
Can I use the Kuwaiti Dinar rate for a payment?
No. These are mid-market rates for reference and estimation; banks and licensed providers add spreads, handling fees and settlement costs on top.