QAR · Qatari Rial
Qatari Rial exchange rate and profile
1 QAR = 1.8345 CNY 1 QAR = 0.2747 USD
Calculated from 1 QAR, with the reverse rate included.
- ISO code
- QAR
- Symbol
- ر.ق
- Decimals
- 2
- Issuing region
- Qatar
- Last updated
- 2026-10-26 08:00
QAR rates against major currencies
Calculated from 1 QAR, with the reverse rate included.
| To | 1 QAR = | 1 / rate | Details |
|---|---|---|---|
| USDUS Dollar | 0.2747 | 3.6400 | QAR→USD |
| EUREuro | 0.2451 | 4.0798 | QAR→EUR |
| CNYChinese Yuan | 1.8345 | 0.5451 | QAR→CNY |
| JPYJapanese Yen | 43.0957 | 0.0232 | QAR→JPY |
| GBPBritish Pound | 0.2054 | 4.8676 | QAR→GBP |
| HKDHong Kong Dollar | 2.1546 | 0.4641 | QAR→HKD |
| AUDAustralian Dollar | 0.3909 | 2.5582 | QAR→AUD |
| CADCanadian Dollar | 0.3850 | 2.5976 | QAR→CAD |
| SGDSingapore Dollar | 0.3513 | 2.8469 | QAR→SGD |
| CHFSwiss Franc | 0.2265 | 4.4143 | QAR→CHF |
| KRWSouth Korean Won | 363.7591 | 0.00274907 | QAR→KRW |
| THBThai Baht | 9.2751 | 0.1078 | QAR→THB |
| MYRMalaysian Ringgit | 1.1223 | 0.8910 | QAR→MYR |
| NZDNew Zealand Dollar | 0.4821 | 2.0742 | QAR→NZD |
| TWDNew Taiwan Dollar | 8.9542 | 0.1117 | QAR→TWD |
| RUBRussian Ruble | 22.1693 | 0.0451 | QAR→RUB |
| INRIndian Rupee | 26.1411 | 0.0383 | QAR→INR |
| AEDUAE Dirham | 1.0089 | 0.9912 | QAR→AED |
| VNDVietnamese Dong | 7,089.19 | 0.00014106 | QAR→VND |
| BRLBrazilian Real | 1.3723 | 0.7287 | QAR→BRL |
| PHPPhilippine Peso | 17.4947 | 0.0572 | QAR→PHP |
| IDRIndonesian Rupiah | 4,970.58 | 0.00020118 | QAR→IDR |
| MXNMexican Peso | 5.1437 | 0.1944 | QAR→MXN |
| SARSaudi Riyal | 1.0302 | 0.9707 | QAR→SAR |
About the Qatari Rial
The Qatari Rial (QAR, symbol ر.ق) is mainly used in Qatar; amounts are displayed with 2 decimal places. When converting Qatari Rial, compare the mid-market rate with your bank buying rate - the gap is your spread cost.
Frequently asked questions
How much is 1 QAR in USD?
At the latest mid-market rate, 1 QAR ≈ 0.2747 USD and 1 QAR ≈ 1.8345 CNY. The dataset refreshes daily; confirm the final rate before settling.
Can I use the Qatari Rial rate for a payment?
No. These are mid-market rates for reference and estimation; banks and licensed providers add spreads, handling fees and settlement costs on top.