SDG · Sudanese Pound
Sudanese Pound exchange rate and profile
1 SDG = 0.0146 CNY 1 SDG = 0.00218067 USD
Calculated from 1 SDG, with the reverse rate included.
- ISO code
- SDG
- Symbol
- ج.س.
- Decimals
- 2
- Issuing region
- Sudan
- Last updated
- 2026-10-26 08:00
SDG rates against major currencies
Calculated from 1 SDG, with the reverse rate included.
| To | 1 SDG = | 1 / rate | Details |
|---|---|---|---|
| USDUS Dollar | 0.00218067 | 458.5743 | SDG→USD |
| EUREuro | 0.0019456 | 513.9815 | SDG→EUR |
| CNYChinese Yuan | 0.0146 | 68.6756 | SDG→CNY |
| JPYJapanese Yen | 0.3421 | 2.9233 | SDG→JPY |
| GBPBritish Pound | 0.00163071 | 613.2312 | SDG→GBP |
| HKDHong Kong Dollar | 0.0171 | 58.4707 | SDG→HKD |
| AUDAustralian Dollar | 0.00310288 | 322.2815 | SDG→AUD |
| CADCanadian Dollar | 0.00305578 | 327.2492 | SDG→CAD |
| SGDSingapore Dollar | 0.00278821 | 358.6534 | SDG→SGD |
| CHFSwiss Franc | 0.00179818 | 556.1173 | SDG→CHF |
| KRWSouth Korean Won | 2.8874 | 0.3463 | SDG→KRW |
| THBThai Baht | 0.0736 | 13.5828 | SDG→THB |
| MYRMalaysian Ringgit | 0.0089087 | 112.2498 | SDG→MYR |
| NZDNew Zealand Dollar | 0.00382686 | 261.3108 | SDG→NZD |
| TWDNew Taiwan Dollar | 0.0711 | 14.0696 | SDG→TWD |
| RUBRussian Ruble | 0.1760 | 5.6827 | SDG→RUB |
| INRIndian Rupee | 0.2075 | 4.8193 | SDG→INR |
| AEDUAE Dirham | 0.00800852 | 124.8671 | SDG→AED |
| VNDVietnamese Dong | 56.2715 | 0.0178 | SDG→VND |
| BRLBrazilian Real | 0.0109 | 91.8048 | SDG→BRL |
| PHPPhilippine Peso | 0.1389 | 7.2011 | SDG→PHP |
| IDRIndonesian Rupiah | 39.4547 | 0.0253 | SDG→IDR |
| MXNMexican Peso | 0.0408 | 24.4923 | SDG→MXN |
| SARSaudi Riyal | 0.00817752 | 122.2865 | SDG→SAR |
About the Sudanese Pound
The Sudanese Pound (SDG, symbol ج.س.) is mainly used in Sudan; amounts are displayed with 2 decimal places. When converting Sudanese Pound, compare the mid-market rate with your bank buying rate - the gap is your spread cost.
Frequently asked questions
How much is 1 SDG in USD?
At the latest mid-market rate, 1 SDG ≈ 0.00218067 USD and 1 SDG ≈ 0.0146 CNY. The dataset refreshes daily; confirm the final rate before settling.
Can I use the Sudanese Pound rate for a payment?
No. These are mid-market rates for reference and estimation; banks and licensed providers add spreads, handling fees and settlement costs on top.