SOS · Somali Shilling
Somali Shilling exchange rate and profile
1 SOS = 0.0117 CNY 1 SOS = 0.00174985 USD
Calculated from 1 SOS, with the reverse rate included.
- ISO code
- SOS
- Symbol
- Sh
- Decimals
- 2
- Issuing region
- Somalia
- Last updated
- 2026-10-26 08:00
SOS rates against major currencies
Calculated from 1 SOS, with the reverse rate included.
| To | 1 SOS = | 1 / rate | Details |
|---|---|---|---|
| USDUS Dollar | 0.00174985 | 571.4783 | SOS→USD |
| EUREuro | 0.00156121 | 640.5271 | SOS→EUR |
| CNYChinese Yuan | 0.0117 | 85.5840 | SOS→CNY |
| JPYJapanese Yen | 0.2745 | 3.6430 | SOS→JPY |
| GBPBritish Pound | 0.00130854 | 764.2128 | SOS→GBP |
| HKDHong Kong Dollar | 0.0137 | 72.8666 | SOS→HKD |
| AUDAustralian Dollar | 0.00248986 | 401.6293 | SOS→AUD |
| CADCanadian Dollar | 0.00245206 | 407.8201 | SOS→CAD |
| SGDSingapore Dollar | 0.00223736 | 446.9563 | SOS→SGD |
| CHFSwiss Franc | 0.00144292 | 693.0370 | SOS→CHF |
| KRWSouth Korean Won | 2.3169 | 0.4316 | SOS→KRW |
| THBThai Baht | 0.0591 | 16.9270 | SOS→THB |
| MYRMalaysian Ringgit | 0.00714865 | 139.8865 | SOS→MYR |
| NZDNew Zealand Dollar | 0.00307081 | 325.6472 | SOS→NZD |
| TWDNew Taiwan Dollar | 0.0570 | 17.5337 | SOS→TWD |
| RUBRussian Ruble | 0.1412 | 7.0818 | SOS→RUB |
| INRIndian Rupee | 0.1665 | 6.0059 | SOS→INR |
| AEDUAE Dirham | 0.00642632 | 155.6102 | SOS→AED |
| VNDVietnamese Dong | 45.1542 | 0.0221 | SOS→VND |
| BRLBrazilian Real | 0.00874066 | 114.4078 | SOS→BRL |
| PHPPhilippine Peso | 0.1114 | 8.9741 | SOS→PHP |
| IDRIndonesian Rupiah | 31.6598 | 0.0316 | SOS→IDR |
| MXNMexican Peso | 0.0328 | 30.5225 | SOS→MXN |
| SARSaudi Riyal | 0.00656193 | 152.3942 | SOS→SAR |
About the Somali Shilling
The Somali Shilling (SOS, symbol Sh) is mainly used in Somalia; amounts are displayed with 2 decimal places. When converting Somali Shilling, compare the mid-market rate with your bank buying rate - the gap is your spread cost.
Frequently asked questions
How much is 1 SOS in USD?
At the latest mid-market rate, 1 SOS ≈ 0.00174985 USD and 1 SOS ≈ 0.0117 CNY. The dataset refreshes daily; confirm the final rate before settling.
Can I use the Somali Shilling rate for a payment?
No. These are mid-market rates for reference and estimation; banks and licensed providers add spreads, handling fees and settlement costs on top.