UGX · Ugandan Shilling
Ugandan Shilling exchange rate and profile
1 UGX = 0.00153991 CNY 1 UGX = 0.00023061 USD
Calculated from 1 UGX, with the reverse rate included.
- ISO code
- UGX
- Symbol
- USh
- Decimals
- 0
- Issuing region
- Uganda
- Last updated
- 2026-10-26 08:00
UGX rates against major currencies
Calculated from 1 UGX, with the reverse rate included.
| To | 1 UGX = | 1 / rate | Details |
|---|---|---|---|
| USDUS Dollar | 0.00023061 | 4,336.24 | UGX→USD |
| EUREuro | 0.00020575 | 4,860.16 | UGX→EUR |
| CNYChinese Yuan | 0.00153991 | 649.3898 | UGX→CNY |
| JPYJapanese Yen | 0.0362 | 27.6425 | UGX→JPY |
| GBPBritish Pound | 0.00017245 | 5,798.66 | UGX→GBP |
| HKDHong Kong Dollar | 0.00180867 | 552.8938 | UGX→HKD |
| AUDAustralian Dollar | 0.00032814 | 3,047.46 | UGX→AUD |
| CADCanadian Dollar | 0.00032316 | 3,094.44 | UGX→CAD |
| SGDSingapore Dollar | 0.00029486 | 3,391.39 | UGX→SGD |
| CHFSwiss Franc | 0.00019016 | 5,258.59 | UGX→CHF |
| KRWSouth Korean Won | 0.3054 | 3.2749 | UGX→KRW |
| THBThai Baht | 0.00778586 | 128.4380 | UGX→THB |
| MYRMalaysian Ringgit | 0.00094213 | 1,061.42 | UGX→MYR |
| NZDNew Zealand Dollar | 0.00040471 | 2,470.93 | UGX→NZD |
| TWDNew Taiwan Dollar | 0.00751647 | 133.0411 | UGX→TWD |
| RUBRussian Ruble | 0.0186 | 53.7352 | UGX→RUB |
| INRIndian Rupee | 0.0219 | 45.5709 | UGX→INR |
| AEDUAE Dirham | 0.00084693 | 1,180.73 | UGX→AED |
| VNDVietnamese Dong | 5.9509 | 0.1680 | UGX→VND |
| BRLBrazilian Real | 0.00115194 | 868.0978 | UGX→BRL |
| PHPPhilippine Peso | 0.0147 | 68.0933 | UGX→PHP |
| IDRIndonesian Rupiah | 4.1725 | 0.2397 | UGX→IDR |
| MXNMexican Peso | 0.00431785 | 231.5969 | UGX→MXN |
| SARSaudi Riyal | 0.00086481 | 1,156.33 | UGX→SAR |
About the Ugandan Shilling
The Ugandan Shilling (UGX, symbol USh) is mainly used in Uganda; amounts are displayed with 0 decimal places. When converting Ugandan Shilling, compare the mid-market rate with your bank buying rate - the gap is your spread cost.
Frequently asked questions
How much is 1 UGX in USD?
At the latest mid-market rate, 1 UGX ≈ 0.00023061 USD and 1 UGX ≈ 0.00153991 CNY. The dataset refreshes daily; confirm the final rate before settling.
Can I use the Ugandan Shilling rate for a payment?
No. These are mid-market rates for reference and estimation; banks and licensed providers add spreads, handling fees and settlement costs on top.