UZS · Uzbekistani Som
Uzbekistani Som exchange rate and profile
1 UZS = 0.0005631 CNY 1 UZS = 0.00008433 USD
Calculated from 1 UZS, with the reverse rate included.
- ISO code
- UZS
- Symbol
- soʻm
- Decimals
- 2
- Issuing region
- Uzbekistan
- Last updated
- 2026-10-26 08:00
UZS rates against major currencies
Calculated from 1 UZS, with the reverse rate included.
| To | 1 UZS = | 1 / rate | Details |
|---|---|---|---|
| USDUS Dollar | 0.00008433 | 11,858.35 | UZS→USD |
| EUREuro | 0.00007524 | 13,291.14 | UZS→EUR |
| CNYChinese Yuan | 0.0005631 | 1,775.89 | UZS→CNY |
| JPYJapanese Yen | 0.0132 | 75.5944 | UZS→JPY |
| GBPBritish Pound | 0.00006306 | 15,857.65 | UZS→GBP |
| HKDHong Kong Dollar | 0.00066137 | 1,512.01 | UZS→HKD |
| AUDAustralian Dollar | 0.00011999 | 8,333.93 | UZS→AUD |
| CADCanadian Dollar | 0.00011817 | 8,462.39 | UZS→CAD |
| SGDSingapore Dollar | 0.00010782 | 9,274.48 | UZS→SGD |
| CHFSwiss Franc | 0.00006954 | 14,380.73 | UZS→CHF |
| KRWSouth Korean Won | 0.1117 | 8.9559 | UZS→KRW |
| THBThai Baht | 0.00284705 | 351.2410 | UZS→THB |
| MYRMalaysian Ringgit | 0.00034451 | 2,902.69 | UZS→MYR |
| NZDNew Zealand Dollar | 0.00014799 | 6,757.28 | UZS→NZD |
| TWDNew Taiwan Dollar | 0.00274854 | 363.8290 | UZS→TWD |
| RUBRussian Ruble | 0.00680503 | 146.9502 | UZS→RUB |
| INRIndian Rupee | 0.00802418 | 124.6234 | UZS→INR |
| AEDUAE Dirham | 0.0003097 | 3,228.96 | UZS→AED |
| VNDVietnamese Dong | 2.1761 | 0.4595 | UZS→VND |
| BRLBrazilian Real | 0.00042123 | 2,374.00 | UZS→BRL |
| PHPPhilippine Peso | 0.00537012 | 186.2155 | UZS→PHP |
| IDRIndonesian Rupiah | 1.5258 | 0.6554 | UZS→IDR |
| MXNMexican Peso | 0.0015789 | 633.3508 | UZS→MXN |
| SARSaudi Riyal | 0.00031623 | 3,162.23 | UZS→SAR |
About the Uzbekistani Som
The Uzbekistani Som (UZS, symbol soʻm) is mainly used in Uzbekistan; amounts are displayed with 2 decimal places. When converting Uzbekistani Som, compare the mid-market rate with your bank buying rate - the gap is your spread cost.
Frequently asked questions
How much is 1 UZS in USD?
At the latest mid-market rate, 1 UZS ≈ 0.00008433 USD and 1 UZS ≈ 0.0005631 CNY. The dataset refreshes daily; confirm the final rate before settling.
Can I use the Uzbekistani Som rate for a payment?
No. These are mid-market rates for reference and estimation; banks and licensed providers add spreads, handling fees and settlement costs on top.