XDR · IMF Special Drawing Rights
IMF Special Drawing Rights exchange rate and profile
1 XDR = 9.0467 CNY 1 XDR = 1.3548 USD
Calculated from 1 XDR, with the reverse rate included.
- ISO code
- XDR
- Symbol
- SDR
- Decimals
- 2
- Issuing region
- IMF unit of account
- Last updated
- 2026-10-26 08:00
XDR rates against major currencies
Calculated from 1 XDR, with the reverse rate included.
| To | 1 XDR = | 1 / rate | Details |
|---|---|---|---|
| USDUS Dollar | 1.3548 | 0.7381 | XDR→USD |
| EUREuro | 1.2088 | 0.8273 | XDR→EUR |
| CNYChinese Yuan | 9.0467 | 0.1105 | XDR→CNY |
| JPYJapanese Yen | 212.5297 | 0.00470522 | XDR→JPY |
| GBPBritish Pound | 1.0131 | 0.9870 | XDR→GBP |
| HKDHong Kong Dollar | 10.6257 | 0.0941 | XDR→HKD |
| AUDAustralian Dollar | 1.9278 | 0.5187 | XDR→AUD |
| CADCanadian Dollar | 1.8985 | 0.5267 | XDR→CAD |
| SGDSingapore Dollar | 1.7323 | 0.5773 | XDR→SGD |
| CHFSwiss Franc | 1.1172 | 0.8951 | XDR→CHF |
| KRWSouth Korean Won | 1,793.91 | 0.00055744 | XDR→KRW |
| THBThai Baht | 45.7408 | 0.0219 | XDR→THB |
| MYRMalaysian Ringgit | 5.5349 | 0.1807 | XDR→MYR |
| NZDNew Zealand Dollar | 2.3776 | 0.4206 | XDR→NZD |
| TWDNew Taiwan Dollar | 44.1582 | 0.0226 | XDR→TWD |
| RUBRussian Ruble | 109.3299 | 0.00914663 | XDR→RUB |
| INRIndian Rupee | 128.9168 | 0.00775694 | XDR→INR |
| AEDUAE Dirham | 4.9756 | 0.2010 | XDR→AED |
| VNDVietnamese Dong | 34,960.94 | 0.0000286 | XDR→VND |
| BRLBrazilian Real | 6.7675 | 0.1478 | XDR→BRL |
| PHPPhilippine Peso | 86.2767 | 0.0116 | XDR→PHP |
| IDRIndonesian Rupiah | 24,512.81 | 0.00004079 | XDR→IDR |
| MXNMexican Peso | 25.3668 | 0.0394 | XDR→MXN |
| SARSaudi Riyal | 5.0806 | 0.1968 | XDR→SAR |
About the IMF Special Drawing Rights
The IMF Special Drawing Rights (XDR, symbol SDR) is mainly used in IMF unit of account; amounts are displayed with 2 decimal places. When converting IMF Special Drawing Rights, compare the mid-market rate with your bank buying rate - the gap is your spread cost.
Frequently asked questions
How much is 1 XDR in USD?
At the latest mid-market rate, 1 XDR ≈ 1.3548 USD and 1 XDR ≈ 9.0467 CNY. The dataset refreshes daily; confirm the final rate before settling.
Can I use the IMF Special Drawing Rights rate for a payment?
No. These are mid-market rates for reference and estimation; banks and licensed providers add spreads, handling fees and settlement costs on top.