XPF · CFP Franc
CFP Franc exchange rate and profile
1 XPF = 0.0627 CNY 1 XPF = 0.00939109 USD
Calculated from 1 XPF, with the reverse rate included.
- ISO code
- XPF
- Symbol
- ₣
- Decimals
- 0
- Issuing region
- French Polynesia, New Caledonia, Wallis and Futuna
- Last updated
- 2026-10-26 08:00
XPF rates against major currencies
Calculated from 1 XPF, with the reverse rate included.
| To | 1 XPF = | 1 / rate | Details |
|---|---|---|---|
| USDUS Dollar | 0.00939109 | 106.4839 | XPF→USD |
| EUREuro | 0.00837873 | 119.3498 | XPF→EUR |
| CNYChinese Yuan | 0.0627 | 15.9469 | XPF→CNY |
| JPYJapanese Yen | 1.4732 | 0.6788 | XPF→JPY |
| GBPBritish Pound | 0.00702266 | 142.3962 | XPF→GBP |
| HKDHong Kong Dollar | 0.0737 | 13.5773 | XPF→HKD |
| AUDAustralian Dollar | 0.0134 | 74.8358 | XPF→AUD |
| CADCanadian Dollar | 0.0132 | 75.9894 | XPF→CAD |
| SGDSingapore Dollar | 0.0120 | 83.2816 | XPF→SGD |
| CHFSwiss Franc | 0.00774389 | 129.1340 | XPF→CHF |
| KRWSouth Korean Won | 12.4346 | 0.0804 | XPF→KRW |
| THBThai Baht | 0.3171 | 3.1540 | XPF→THB |
| MYRMalaysian Ringgit | 0.0384 | 26.0651 | XPF→MYR |
| NZDNew Zealand Dollar | 0.0165 | 60.6780 | XPF→NZD |
| TWDNew Taiwan Dollar | 0.3061 | 3.2671 | XPF→TWD |
| RUBRussian Ruble | 0.7578 | 1.3196 | XPF→RUB |
| INRIndian Rupee | 0.8936 | 1.1191 | XPF→INR |
| AEDUAE Dirham | 0.0345 | 28.9949 | XPF→AED |
| VNDVietnamese Dong | 242.3340 | 0.00412654 | XPF→VND |
| BRLBrazilian Real | 0.0469 | 21.3177 | XPF→BRL |
| PHPPhilippine Peso | 0.5980 | 1.6722 | XPF→PHP |
| IDRIndonesian Rupiah | 169.9121 | 0.0058854 | XPF→IDR |
| MXNMexican Peso | 0.1758 | 5.6873 | XPF→MXN |
| SARSaudi Riyal | 0.0352 | 28.3957 | XPF→SAR |
About the CFP Franc
The CFP Franc (XPF, symbol ₣) is mainly used in French Polynesia, New Caledonia, Wallis and Futuna; amounts are displayed with 0 decimal places. When converting CFP Franc, compare the mid-market rate with your bank buying rate - the gap is your spread cost.
Frequently asked questions
How much is 1 XPF in USD?
At the latest mid-market rate, 1 XPF ≈ 0.00939109 USD and 1 XPF ≈ 0.0627 CNY. The dataset refreshes daily; confirm the final rate before settling.
Can I use the CFP Franc rate for a payment?
No. These are mid-market rates for reference and estimation; banks and licensed providers add spreads, handling fees and settlement costs on top.